6-12  2022年全省及调查市、县商品零售价格定基指数 Fixed-base Retail Price Indices of Province,Cities and Counties Surveyed(2022) 
2020年=100 (year of 2020=100)
  Item   西宁市 大通县 乐都区 平安区 海晏县 同仁市 共和县 玛沁县 玉树市 格尔木市 德令哈市
Province Xining Datong Ledu Ping'an Haiyan Tongren Gonghe Maqin Yushu Geermu Delingha
  City County District District County City County County City City City
     
商品零售价格总指数 Retail Price Index 105.3 104.9 106.4 105.7 106.7 106.3 104.0 104.2 103.8 103.1 107.0 106.2
  食品    Food 106.2 107.1 106.8 105.9 104.4 106.8 106.2 105.3 105.8 103.6 108.6 103.5
  饮料、烟酒    Beverages, Tobacco and Liquor 102.3 102.5 99.1 100.9 101.9 105.6 101.6 100.7 100.5 99.4 104.8 102.2
  服装、鞋帽    Garments, Shoes and Hats 103.3 104.7 100.6 101.2 102.8 101.6 98.5 97.4 97.6 99.2 99.7 102.7
  纺织品    Textiles 100.5 99.4 106.5 100.8 104.9 101.9 101.4 100.6 99.0 100.0 111.6 100.0
  家用电器及音像器材    Household Appliances, Music and Video Equipment 101.2 102.2 99.7 102.5 100.6 98.7 103.4 99.6 101.1 100.7 104.8 100.1
    家庭设备      Household Equipment 100.0 100.2 96.9 101.2 100.5 98.6 98.4 98.0 99.0 100.2 101.9 98.9
    文娱用耐用消费品      Durable Consumer Goods for Culture and Entertainment 105.1 106.0 102.9 103.4 100.4 98.1 106.4 101.5 103.2 101.3 108.4 101.5
    专业音像器材      Professional Video Equipment 106.6 106.1 101.3 103.2 104.8 106.5 107.3 108.4 106.8 101.3 100.0 107.3
  文化办公用品    Cultural and Office Appliances 106.4 107.1 102.7 100.3 103.8 112.4 103.6 105.0 107.3 105.5 105.0 101.0
  日用品    Articles for Daily Use 101.0 100.4 102.2 99.7 103.4 100.6 101.0 100.2 100.8 98.3 101.3 99.1
    日用百货      General Merchandise for Daily Use 107.6 107.7 110.0 105.4 106.6 107.1 105.4 104.7 104.6 101.5 104.8 100.4
    厨具餐具茶具      Kitchenware, Tableware and Tea Set 100.6 100.2 101.3 102.0 100.8 100.9 101.0 100.5 106.4 100.0 101.5 99.6
    清洗用品     Cleaning Supplies 97.5 97.7 98.5 93.1 98.1 96.6 97.0 96.6 91.5 94.1 99.0 97.2
  体育娱乐用品    Sports and Recreation Articles 102.8 103.3 103.4 104.4 104.5 104.3 103.3 103.4 105.5 102.8 103.5 103.1
  交通、通信用品    Transportation and Communication Appliances 100.4 100.4 102.4 98.8 105.9 107.8 98.0 101.7 95.3 100.6 103.2 100.4
    交通运输机械      Transportation Machinery 99.3 98.8 98.6 97.9 96.7 100.2 96.5 103.4 95.5 100.7 100.9 99.4
    通信器材      Communications Equipment 103.4 103.4 112.3 98.9 106.4 109.7 99.9 100.7 95.2 100.6 106.7 101.1
  家具    Furniture 103.9 105.2 99.8 100.5 103.4 97.7 105.0 100.0 99.7 103.8 102.8 99.9
  化妆品    Cosmetics 102.1 101.6 102.3 103.0 103.0 102.1 101.9 102.6 100.3 103.3 103.5 102.3
  金银饰品    Gold and Silver Ornaments 103.1 102.9 103.1 103.6 103.3 104.8 99.9 106.5 101.7 98.2 107.0 100.2
  中西药品及医疗    Traditional Chinese and Western Medicines, 100.0 99.4 106.6 103.2 99.7 103.7 96.6 103.2 103.0 97.0 99.7 106.1
    保健用品      and Health Care Articles  
  书报杂志及电子    Books, Newspapers, Magazines and 108.7 111.3 98.6 104.8 102.2 102.9 97.9 111.7 99.6 101.7 103.5 100.0
    出版物      Publications  
    教材及参考书      Textbooks and Reference Books 109.1 111.8 98.1 101.2 106.5 107.9 99.8 107.2 101.8 101.9 108.8 103.0
    书报杂志及音像制品      Books, newspapers, magazines and audio-visual products 115.2 118.9 109.8 112.2 100.0 100.0 100.0 126.0 100.0 104.3 100.0 100.0
    计算机办公软件      Computer Office Software 91.4 91.4 91.4 91.4 91.4 91.4 91.4 91.4 91.4 91.4 91.4 91.4
  燃料    Fuels 124.9 122.4 133.4 137.2 138.5 120.6 123.3 124.6 134.4 128.0 142.3 161.3
    煤炭及制品      Coal and Coal Products 127.5 100.0 160.3 150.2 149.2 109.4 104.6 132.1 156.6 123.2 234.5 220.0
    石油及制品      Petroleum and Petroleum Products 124.4 125.5 123.6 128.9 131.7 132.9 127.9 121.8 130.6 130.7 127.0 125.5
  建筑材料及五金电料    Building Materials and Hardware 105.7 105.3 108.3 108.1 109.3 114.8 111.0 103.1 97.2 98.2 107.8 100.5
    建筑装潢材料      Building Decoration Materials 106.0 104.9 109.2 110.3 110.4 119.0 116.7 104.7 95.5 99.4 109.2 102.7
    五金水暖      Hardware and Plumbing 105.0 106.3 105.4 99.3 105.1 100.6 99.3 99.6 101.3 96.4 99.3 95.9