6-7  2022年全省及调查市、县商品零售价格指数  Retail Price Indices of Province, Surveyed Cities and Counties(2022)
上年=100 (preceding Year=100)
  Item   西宁市 大通县 乐都区 平安区 海晏县 同仁市 共和县 玛沁县 玉树市 格尔木市 德令哈市
Province Xining Datong Ledu Ping'an Haiyan Tongren Gonghe Maqin YuShu Geermu Delingha
  City County District District County City County County City City City
                                                                                                                               
商品零售价格总指数     Retail Price Index                                                                         103.2 103.0 103.2 102.7 103.2 103.1 102.6 102.6 102.2 102.2 103.4 102.7
  食品                   Food                                                                                             103.5 104.5 104.5 101.8 102.0 102.7 102.5 102.2 102.3 101.5 103.5 101.3
  饮料、烟酒             Beverages, Tobacco and Liquor                                                  101.3 101.4 99.3 100.8 99.9 101.5 101.3 100.4 100.5 99.3 102.9 101.3
  服装、鞋帽             Garments, Shoes and Hats                                                           101.4 101.9 100.5 100.4 101.1 102.4 100.2 99.8 99.4 101.3 99.6 101.1
  纺织品                 Textiles                                                                                        99.9 98.9 103.1 100.7 103.5 101.5 100.8 100.4 99.4 100.0 104.8 100.0
  家用电器及音像器材      Household Appliances, Music and                                              101.4 101.7 101.4 100.6 100.6 99.4 102.5 99.9 101.3 100.9 102.6 101.1
                           Video Equipment                                                                        
    家庭设备               Household Equipment                                                               101.4 101.8 101.5 101.4 100.5 100.2 100.7 98.8 100.7 101.2 101.2 100.3
    文娱用耐用消费品        Durable Consumer Goods for Culture                                       101.1 101.2 101.3 100.0 100.7 98.4 104.1 101.3 102.0 100.5 104.2 102.2
                             and Entertainment                                                                     
    专业音像器材           Professional Video Equipment                                                  102.2 102.0 100.0 101.1 101.6 102.2 102.4 102.0 102.2 100.0 100.0 102.4
  文化办公用品           Cultural and Office Appliances                                                   102.3 102.4 102.1 100.1 101.3 106.8 101.9 102.9 104.2 102.2 102.2 100.3
  日用品                 Articles for Daily Use                                                                  100.1 99.8 99.8 100.2 101.3 100.0 100.8 100.2 100.4 99.3 100.7 99.7
    日用百货               General Merchandise for Daily Use                                          102.8 103.0 102.6 101.6 101.9 101.7 102.6 101.7 102.0 100.3 101.6 100.8
    厨具餐具茶具           Kitchenware, Tableware and Tea Set                                        101.8 101.8 100.3 102.6 102.4 102.0 101.7 102.4 105.2 101.3 101.6 101.5
    清洗用品              Cleaning Supplies                                                                       97.8 97.6 97.7 97.1 99.5 97.7 97.7 97.7 94.2 96.5 99.7 98.0
  体育娱乐用品           Sports and Recreation Articles                                                    102.0 102.5 103.6 104.1 104.6 104.2 103.7 103.7 104.9 102.9 103.1 103.2
  交通、通信用品         Transportation and Communication Appliances                         100.7 100.4 100.0 98.5 100.8 101.1 99.7 100.9 95.8 99.4 100.9 100.3
    交通运输机械           Transportation Machinery                                                         101.2 101.1 99.7 101.1 100.1 100.8 99.9 104.3 98.8 103.4 101.0 101.9
    通信器材               Communication Equipment                                                       99.2 98.9 100.8 98.2 100.9 101.1 99.4 98.9 95.1 99.0 100.7 99.1
  家具                   Furniture                                                                                      101.5 101.7 100.0 101.7 102.2 98.8 103.6 100.0 99.9 102.5 102.1 100.0
  化妆品                 Cosmetics                                                                                    101.9 101.5 102.3 102.7 102.7 102.1 102.0 102.7 101.0 102.8 102.9 102.2
  金银饰品               Gold and Silver Ornaments                                                         102.2 101.5 104.6 102.2 102.1 104.4 101.4 107.3 105.1 102.1 102.6 100.9
  中西药品及医疗         Traditional Chinese and Western Medicines,                              99.3 99.1 99.2 101.6 99.0 100.8 98.1 101.4 101.1 98.3 99.0 102.0
    保健用品               and Health Care Articles                                                             
  书报杂志及电子         Books, Newspapers, Magazines and                                           105.8 108.1 102.1 105.2 102.1 102.0 99.2 110.8 100.2 101.6 101.4 101.2
    出版物                 Publications                                                                                
    教材及参考书           Textbooks and Reference Books                                               103.6 104.6 98.3 100.1 104.4 104.0 98.3 102.6 100.3 100.3 102.6 102.4
    书报杂志及音像制品      Books, newspapers, magazines and audio and video products 115.0 118.6 113.6 112.2 100.0 100.0 100.0 126.0 100.0 104.3 100.0 100.0
    计算机办公软件        Computer Office Software                                                          100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
  燃料                   Fuels                                                                                            114.4 114.0 116.3 118.1 119.7 113.5 114.9 114.9 118.6 120.2 120.9 119.8
    煤炭及制品             Coal and Coal Products                                                             111.6 100.0 119.3 122.6 123.7 106.7 98.9 113.4 120.7 121.0 148.1 124.8
    石油及制品             Petroleum and Petroleum Products                                            115.0 115.7 115.2 115.1 117.3 120.0 118.5 115.5 118.3 119.7 115.8 115.9
  建筑材料及五金电料      Building Materials and Hardware                                               104.6 104.9 105.0 104.4 103.9 107.7 105.2 102.2 99.5 99.1 105.4 102.2
    建筑装潢材料           Building Decoration Materials                                                  105.2 105.3 105.4 105.7 105.2 109.9 107.8 103.4 99.5 99.4 106.5 104.3
    五金水暖               Hardware and Plumbing                                                            103.1 104.1 103.5 98.9 99.0 99.7 99.2 99.3 99.4 98.8 99.2 98.0