22-1  2021年全国各地区主要经济指标
Growth Rate of Gross Domestic Product and Its Order 
by Region of the Whole Country(2021)
单位:亿元、元、% (100 million yuan,yuan,%)
  Region 国内(地区)生产总值 第一产业增加值 第二产业增加值 第三产业增加值 人均生产总值
Region Gross Value Added of the Value Added of the Value Added of the Per Capita
Domestic Product Primary Industry Secondary Industry Tertiary Industry GDP
  增长率   增长率   增长率   增长率   增长率
Amount Growth Amount Growth Amount Growth Amount Growth Amount Growth
  Rate   Rate   Rate   Rate   Rate
                       
  National Total 1143669.7 8.1 83085.5 7.1 450904.5 8.2 609679.7 8.2 80976 8.0
  Beijing 40269.6 8.5 111.3 2.7 7268.6 23.2 32889.6 5.7 183980 8.5
  Tianjin 15695.0 6.6 225.4 2.7 5854.3 6.5 9615.4 6.7 113732 7.0
  Hebei 40391.3 6.5 4030.3 6.3 16364.2 4.8 19996.7 7.7 54172 6.5
  西 Shanxi 22590.2 9.1 1286.9 8.1 11213.1 10.2 10090.2 8.3 64821 9.4
内蒙古 Inner Mongolia 20514.2 6.3 2225.2 4.8 9374.2 6.1 8914.8 6.7 85422 6.6
  Liaoning 27584.1 5.8 2461.8 5.3 10875.2 4.2 14247.1 7.0 65026 6.4
  Jilin 13235.5 6.6 1553.8 6.4 4768.3 5.0 6913.4 7.8 55450 8.3
黑龙江 Heilongjiang 14879.2 6.1 3463.0 6.6 3975.3 5.0 7440.9 6.3 47266 8.2
  Shanghai 43214.9 8.1 100.0 -6.5 11449.3 9.4 31665.6 7.6 173630 7.9
  Jiangsu 116364.2 8.6 4722.4 3.1 51775.4 10.1 59866.4 7.7 137039 8.3
  Zhejiang 73515.8 8.5 2209.1 2.2 31188.6 10.2 40118.1 7.6 113032 7.1
  Anhui 42959.2 8.3 3360.6 7.4 17613.2 7.9 21985.4 8.7 70321 8.1
  Fujian 48810.4 8.0 2897.7 4.9 22866.3 7.5 23046.3 8.8 116939 7.3
  西 Jiangxi 29619.7 8.8 2334.3 7.3 13183.2 8.2 14102.2 9.5 65560 8.8
  Shandong 83095.9 8.3 6029.0 7.5 33187.2 7.2 43879.7 9.2 81727 7.9
  Henan 58887.4 6.3 5620.8 6.4 24331.6 4.1 28934.9 8.1 59410 6.4
  Hubei 50012.9 12.9 4661.7 11.1 18952.9 13.6 26398.4 12.6 86416 13.8
  Hunan 46063.1 7.7 4322.9 9.3 18126.1 6.9 23614.1 7.9 69440 7.8
广  Guangdong 124369.7 8.0 5003.7 7.9 50219.2 8.7 69146.8 7.5 98285 7.1
广  西 Guangxi 24740.9 7.5 4015.5 8.2 8187.9 6.7 12537.5 7.7 49206 6.9
  Hainan 6475.2 11.2 1254.4 3.9 1238.8 6.0 3982.0 15.3 63707 9.8
  Chongqing 27894.0 8.3 1922.0 7.8 11184.9 7.3 14787.1 9.0 86879 7.8
  Sichuan 53850.8 8.2 5661.9 7.0 19901.4 7.4 28287.6 8.9 64326 8.0
  Guizhou 19586.4 8.1 2730.9 7.7 6984.7 9.4 9870.8 7.3 50808 8.0
  Yunnan 27146.8 7.3 3870.2 8.4 9589.4 6.1 13687.2 7.7 57686 7.5
西  Tibet 2080.2 6.7 164.1 7.3 757.3 -0.9 1158.8 11.8 56831 6.1
  西 Shaanxi 29801.0 6.5 2409.4 6.3 13802.5 5.6 13589.1 7.3 75360 6.3
  Gansu 10243.3 6.9 1364.7 10.1 3466.6 6.4 5412.0 6.5 41046 7.3
  Qinghai 3346.6 5.7 352.7 4.5 1332.6 6.5 1661.4 5.4 56398 5.4
  Ningxia 4522.3 6.7 364.5 4.7 2021.6 6.6 2136.3 7.1 62549 6.1
  Xinjiang 15983.6 7.0 2356.1 7.9 5967.4 6.7 7660.2 6.9 61725 6.3
                       
①地区生产总值、三次产业增加值及人均生产总值绝对数按当年价格计算,增长速度按不变价计算。
②各地区三次产业增加值增速为2021年快报数。
③三次产业分类依据国家统计局2018年修订的《三次产业划分规定》。
❶The amount of Region Gross Domestic Product, three industrial added value and Per Capita GDP are calculated at current prices.The growth  rate
are calculated at constant prices.
The growth rate of regional three industrial added value of 2021 are from express report forms.
❸The three industries classification is according to the Three Industries Classification Regulations enacted in 2018 by the NBS.