9-2  1990-2021年能源消费总量及构成
Total Consumption of Energy and It's Composition(1990-2021)
 
能源消费总量 占能源消费总量的比重(%)
(万吨标准煤) As Percentage of Total Energy Consumption(%)
Year Total Energy 煤炭 石油 天然气 电力
Consumption Coal Crude Oil Natural Gas Electric Power
(10 000 tons of SCE)        
           
1990 504.35 51.54 12.47 1.03 32.97
1991 474.29 44.08 11.25 2.24 42.43
1992 499.29 42.53 7.80 1.85 47.82
1993 559.98 38.57 8.69 1.00 51.74
1994 625.38 40.27 8.24 1.30 50.19
1995 687.71 41.64 8.42 1.13 48.81
1996 698.25 40.75 8.57 2.07 48.61
1997 706.78 45.45 19.15 3.77 31.63
1998 738.88 39.78 17.92 4.40 37.90
1999 938.68 37.29 16.84 4.38 41.49
2000 897.23 30.18 18.96 4.83 46.03
2001 939.33 28.02 18.05 7.52 46.41
2002 1018.83 26.42 15.77 13.25 44.56
2003 1122.70 28.72 13.47 15.07 42.74
2004 1364.38 27.56 14.07 15.79 42.58
2005 1830.48 44.20 8.63 8.00 39.17
2006 2085.84 45.18 7.75 8.46 38.61
2007 2295.91 47.56 8.09 8.29 36.06
2008 2497.74 43.72 8.95 12.20 35.13
2009 2573.44 42.99 7.79 12.69 36.53
2010 2814.57 34.14 7.61 11.21 47.04
2011 3145.28 28.58 10.68 12.97 47.77
2012 3475.88 31.43 9.40 14.60 44.57
2013 3768.16 31.67 8.24 13.95 46.14
2014 3991.70 29.77 8.21 12.86 49.16
2015(修订前) 4134.11 32.53 8.52 14.28 44.67
2015(修订后) 4124.97 31.60 9.11 14.75 44.54
2016 4101.36 43.37 10.13 15.00 31.50
2017 4193.10 37.87 11.46 15.97 34.70
2018 4364.22 31.68 10.29 15.93 42.10
2019 4235.23 29.15 10.87 16.38 43.60
2020 4150.36 27.06 10.95 14.79 47.20
2021 4694.47 28.73 10.20 14.59 46.48
           
①2005-2013年能耗及相关数据根据第二次、第三次全国经济普查结果进行了修订,下表同。
②2015年及以前年份电力为一次电力与电力净调入之和,2016年后电力为一次电力消费量,按等价值(当年发电煤耗)计算。
③煤炭包括:原煤、洗精煤、其他洗煤、煤制品、焦炭、焦炉煤气、煤矸石、高炉煤气、其他焦化产品、转炉煤气、其他煤气。
④石油包括:原油、汽油、煤油、柴油、燃料油、石脑油、润滑油、石蜡、溶剂油、石油沥青、石油焦、液化石油气、炼厂干气和其他
  石油制品。
❶Data of energy consumption and related in 2005-2013 were adjusted and revised based on the second and third economic census. The same
    applies to the tables following. 
❷Before 2015, electric power is the sum of primary power and net transfer in of electric power. After 2016, electric power is primary power
    consumption, calculated by equal value (coal consumption of power generation in that year).
❸The Coal includes raw coal, washed coal, other coal washing, coal products, coke, coke oven gas, coal, blast furnace gas, other coking products,
    converter gas, other gas.
❹Petroleum includes crude oil, gasoline, kerosene, diesel oil, fuel oil, naphtha, lubricating oil, paraffin, solvent oil, petroleum asphalt, petroleum
   coke, liquefied petroleum gas, refinery gas and other petroleum products.