6-7  2020年全省及调查市、县商品零售价格指数  Retail Price Indices of Province, Surveyed Cities and Counties(2020)
上年=100 (preceding Year=100)
  Ietm   西宁市 大通县 乐都区 平安区 海晏县 同仁市 共和县 玛沁县 玉树市 格尔木市 德令哈市
Province Xining Datong Ledu Pingan Haiyan Tongren Gonghe Maqin YuShu Geermu Delingha
  City County District District County County County County City City City
     
商品零售价格总指数 Retail Price Index 102.4 102.4 103.9 101.6 102.4 102.1 100.9 101.8 101.3 99.9 101.7 101.9
  食品    Food 107.4 108.2 106.2 107.8 107.3 107.5 106.6 106.0 105.4 103.9 106.1 104.9
  饮料、烟酒    Beverages, Tobacco and Liquor 100.5 100.3 102.6 99.6 101.8 101.2 99.8 101.3 100.1 100.6 100.0 101.3
  服装、鞋帽    Garments, Shoes and Hats 99.7 100.2 100.1 99.1 99.0 97.3 100.7 100.3 101.2 99.6 97.3 100.0
  纺织品    Textiles 103.5 104.6 103.4 99.0 101.2 103.5 100.0 100.0 100.0 100.0 101.3 102.2
  家用电器及音像器材    Household Appliances, Music and 98.6 98.0 99.6 98.5 100.1 99.4 96.5 101.5 100.2 97.5 100.9 99.9
        Video Equipment  
    家庭设备      Household Equipment 98.1 97.2 99.2 101.5 100.4 99.3 98.7 101.6 99.4 96.6 101.1 100.7
    文娱用耐用消费品      Durable Consumer Goods for Culture  99.4 99.3 100.1 95.9 99.7 99.6 94.2 101.4 101.1 99.1 100.6 99.0
          and Entertainment   
    专业音像器材      Professional Video Equipment 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 100.0 99.9
  文化办公用品    Cultural and Office Appliances 98.7 98.1 97.7 99.8 97.7 98.0 102.4 98.0 99.5 109.2 101.3 99.4
  日用品    Articles for Daily Use 99.2 98.3 102.4 99.9 98.8 101.0 101.6 100.2 100.0 100.7 101.0 101.1
    日用百货      General Merchandise for Daily Use 95.7 95.0 101.5 99.4 98.5 103.0 100.0 100.7 99.9 100.2 97.6 96.9
    厨具餐具茶具      Kitchenware, Tableware and Tea Set 100.0 99.8 100.7 100.0 99.6 101.0 100.9 100.0 100.0 103.1 100.2 99.7
    清洗用品     Cleaning Supplies 100.9 100.5 105.4 100.0 95.7 100.0 104.4 100.0 100.0 100.0 102.9 103.4
  体育娱乐用品    Sports and Recreation Articles 101.2 100.6 98.9 99.8 99.2 100.4 100.2 100.3 100.0 101.7 107.0 100.1
  交通、通信用品    Transportation and Communication Appliances 103.5 102.5 98.8 98.6 103.4 94.4 93.5 100.1 102.8 95.9 107.2 103.9
    交通运输机械      Transportation Machinery 100.2 100.2 100.0 97.5 99.8 100.0 99.8 99.8 99.8 99.8 101.6 97.1
    通信器材      Communication Equipment 105.4 106.1 98.3 98.7 103.6 93.8 93.1 100.1 102.9 95.8 112.3 109.1
  家具    Furniture 100.3 100.8 99.4 98.6 100.7 100.3 100.3 99.9 92.0 100.0 99.0 99.4
  化妆品    Cosmetics 100.4 100.5 99.2 100.2 99.3 100.0 99.8 102.0 100.3 99.4 100.2 100.1
  金银饰品    Gold and Silver Ornaments 120.3 121.7 119.4 116.7 116.7 120.9 119.4 122.7 111.4 107.7 113.2 117.5
  中西药品及医疗    Traditional Chinese and Western Medicines, 101.1 101.2 105.1 98.3 99.3 105.6 101.9 103.0 100.7 99.9 100.1 102.4
    保健用品      and Health Care Articles  
  书报杂志及电子    Books, Newspapers, Magazines and 100.8 99.9 105.9 103.7 100.2 100.1 100.9 101.9 100.4 99.1 103.4 101.2
    出版物      Publications  
    教材及参考书      Textbooks and Reference Books 101.2 100.3 105.8 105.7 100.7 99.3 102.3 101.1 101.1 98.4 102.6 103.7
    书报杂志      Newspapers and Magazines 101.0 100.0 107.4 102.5 100.0 101.6 100.0 103.6 100.0 100.0 105.3 99.5
    计算机办公软件     Computer Office Software 98.6 98.5 98.5 98.5 98.5 98.5 98.5 98.5 98.5 98.5 100.0 98.5
  燃料    Fuels 95.3 93.6 111.4 94.6 93.7 93.8 91.9 90.1 89.3 89.1 90.8 93.3
    煤炭及制品      Coal and Coal Products 114.4 123.3 124.0 99.6 100.0 100.7 107.3 109.6 100.0 92.4 99.1 98.4
    石油及制品      Petroleum and Petroleum Products 88.0 88.4 87.8 91.4 89.7 87.0 87.1 88.0 87.4 87.3 89.2 89.9
  建筑材料及五金电料    Building Materials and Hardware 99.1 98.9 101.9 100.8 105.1 102.7 99.1 99.8 99.1 98.6 96.8 99.7
    建筑装潢材料      Building Decoration Materials 98.4 98.0 102.7 101.8 103.8 103.5 98.8 99.7 98.9 98.8 95.8 99.1
    五金水暖      Hardware and Plumbing 101.6 101.9 100.0 96.8 109.2 100.0 100.0 100.1 100.0 98.1 100.0 101.5