4-8  2017-2020年分行业增加值及增速 Gross Domestic Product(2017-2020)
单位:亿元,% (100 million yuan,%)
     Item 2017 2018 2019 2020
总量 增速 总量 增速 总量 增速 总量 增速
Aggregate Growth Rate Aggregate Growth Rate Aggregate Growth Rate Aggregate Growth Rate
     
生产总值 Gross Domestic Product 2465.11 7.2 2748.00 7.1 2941.07 6.1 3005.92 1.5
  农林牧渔业   Agriculture Forwdtry Animal Husbandry and Fishery 242.04 4.8 271.96 4.5 306.03 4.6 338.73 4.4
    #农林牧渔服务业     Services in Support of Agriculture 3.63 -1.4 3.86 4.4 4.13 4.8 4.43 3.2
  采矿业   Mining 179.78 10.9 211.06 11.8 219.28 6.9 198.57 1.4
    #开采辅助活动     Support Activities for Mining  
  制造业   Manufacturing 332.41 1.7 341.39 -2.2 366.96 6.9 340.01 -5.5
    #金属制品、机械和设备修理业     Metal Products, Machinery and Equipment Repair Industry  
  电力、热力、燃气及水生产和供应业   Production and Supply of Electricity,Gas and Water 170.97 12.7 225.07 25.4 235.65 6.9 247.32 8.9
  建筑业   Construction 292.51 8.1 316.20 5.8 332.03 5.2 357.65 7.3
  批发和零售业   Wholesale and Retail Trades 144.97 2.5 150.91 2.6 160.83 4.5 165.85 4.2
  交通运输、仓储和邮政业   Transport, Storage and Post 118.34 7.8 123.19 4.7 123.18 0.9 120.16 -2.7
  住宿和餐饮业   Hotels and Catering Services 45.43 5.1 47.46 2.6 50.75 3.2 43.08 -14.6
  信息传输、软件和信息技术服务业   Information Transmission, Software and Information Technology Services 47.55 10.0 56.15 13.7 56.77 14.0 64.60 15.4
  金融业   Financial Intermediation 258.85 7.2 259.52 -3.0 262.96 0.6 263.67 -3.7
  房地产业   Real Estate 105.03 11.1 118.90 7.6 127.49 3.9 147.48 2.7
  租赁和商务服务业   Leasing and Business Services 46.53 9.8 54.95 13.4 62.55 12.9 47.60 -22.1
  科学研究和技术服务业   Scientific Research, Technical Services 62.18 8.0 73.43 13.7 82.71 9.3 90.92 6.2
  水利、环境和公共设施管理业   Management of Water Conservancy,Environment and Public facilities 12.60 10.0 14.88 13.7 16.86 13.0 17.88 -0.3
  居民服务、修理和其他服务业   Residents Services and  Other Services 28.76 8.8 33.96 13.2 38.33 11.6 36.82 -4.4
  教育   Education 120.99 9.8 142.89 14.2 159.3 10.0 171.40 3.6
  卫生和社会工作   Health and Social Work 80.33 7.2 94.87 16.7 104.88 8.5 112.42 4.4
  文化、体育和娱乐业   Culture, Sports and Entertainment 13.87 10.1 16.38 13.7 17.89 10.4 18.28 1.0
  公共管理、社会保障和社会组织   Public Administration, Social Security and Social Organizations 161.97 9.9 194.83 13.6 216.62 9.0 223.48 1.1
                   
注:本表总量按当年价格计算,增速按可比价计算,4-9同。
Note:The total amount in this table is calculated according to the current price, and the growth rate is calculated according to the comparable price, the same as 4-9.