4-8  2016-2019年分行业增加值及增速 Gross Domestic Product(2016-2019)
单位:亿元,% (100 million yuan,%)
     Item 2016 2017 2018 2019
总量 增速 总量 增速 总量 增速 总量 增速
Aggregate Growth Rate Aggregate Growth Rate Aggregate Growth Rate Aggregate Growth Rate
     
生产总值 Gross Domestic Product 2258.19 7.8 2465.11 7.2 2748.00 7.1 2965.95 6.3
  农林牧渔业   Agriculture Forwdtry Animal Husbandry and Fishery 224.69 5.4 242.04 4.8 271.96 4.5 306.03 4.6
    #农林牧渔服务业     Serbices in Support of Agriculture 3.50 5.5 3.63 -1.4 3.86 4.4 4.13 4.8
  采矿业   Mining 151.12 3.0 179.78 10.9 211.06 11.8 221.91 6.9
    #开采辅助活动     Support Activities for Mining  
  制造业   Manufacturing 304.80 16.4 332.41 1.7 341.39 -2.2 358.94 6.9
    #金属制品、机械和设备修理业     Metal Products, Machinery and Equipment Repair Industry  
  电力、热力、燃气及水生产和供应业   Production and Supply of Electricity,Gas and Water 141.45 -4.1 170.97 12.7 225.07 25.4 236.64 6.9
  建筑业   Construction 270.31 10.2 292.51 8.1 316.20 5.8 342.26 5.2
  批发和零售业   Wholesale and Retail Trades 141.18 6.1 144.97 2.5 150.91 2.6 160.83 4.5
  交通运输、仓储和邮政业   Transport, Storage and Post 107.46 5.5 118.34 7.8 123.19 4.7 123.18 0.9
  住宿和餐饮业   Hotels and Catering Services 43.56 7.7 45.43 5.1 47.46 2.6 50.75 3.2
  信息传输、软件和信息技术服务业   Information Transmission, Software and Information Technology Services 45.35 8.2 47.55 10.0 56.15 13.7 56.77 14.0
  金融业   Financial Intermediation 232.62 11.1 258.85 7.2 259.52 -3.0 262.96 0.6
  房地产业   Real Estate 93.36 7.3 105.03 11.1 118.90 7.6 127.49 3.9
  租赁和商务服务业   Leasing and Business Services 44.38 8.0 46.53 9.8 54.95 13.4 62.55 12.9
  科学研究和技术服务业   Scientific Research, Technical Services 59.31 8.0 62.18 8.0 73.43 13.7 82.71 9.3
  水利、环境和公共设施管理业   Management of Water Conservancy,Environment and Public facilities 12.02 8.2 12.60 10.0 14.88 13.7 17.50 14.3
  居民服务、修理和其他服务业   Residents Services and  Other Service 27.43 12.5 28.76 8.8 33.96 13.2 38.33 11.6
  教育   Education 115.42 7.9 120.99 9.8 142.89 14.2 165.39 11.3
  卫生和社会工作   Health and Social Work 76.63 8.2 80.33 7.2 94.87 16.7 108.89 9.7
  文化、体育和娱乐业   Culture, Sports and Entertainment 13.23 8.2 13.87 10.1 16.38 13.7 17.89 10.4
  公共管理、社会保障和社会组织   Public Administration, Social Security and Social Organizations 153.87 6.6 161.97 9.9 194.83 13.6 224.91 10.2
                   
注:本表总量按当年价格计算,增速按可比价计算,4-9同。 Note:The total amount in this table is calculated according to the current price, and the growth rate is calculated according to the comparable price,
the same as 4-9.