15-1  主要年份交通运输业基本情况
Basic Conditions of Transport in Main Years
  Item 2013 2014 2015 2016 2017 2018
                                     
客运量总计        (万人) Total Passenger Traffic             4957 5643 5825 6201 6603 6819
                                               (10 000 persons)    
  铁路                        Railways                                592 615 936 994 1134 1256
  公路                        Highways                               4140 4769 4595 4873 5070 5092
  民用航空           Civil Aviation                        167 199 224 268 329 377
  水路                        Waterways                             58 60 70 66 70 95
旅客周转量总计(万人公里)   Total Passenger-Kilometers    1199090 1324986 1506906 1602593 1790854 1916229
                                    (10 000 passenger-km)  
  铁路                        Railways                                548882 563086 744449 775300 869476 901385
  公路                        Highways                               403349 465045 446500 475000 497684 507669
  民航                     Civil Aviation                        246116 296093 315100 351500 422832 506146
  水路                        Waterways                             742 762 857 793 862 1030
货运量总计        (万吨)   Total Freight Traffic                13576 14846 16173 17090 18140 19120
                                                     (10 000 tons)  
  铁路                        Railways                                3783 3608 2729 2834 3052 3220
  公路                        Highways                               9588 11030 13233 14047 14871 15685
  民用航空           Civil Aviation                        0.70 0.70 0.86 0.99 1.27 1.75
  管道 (输油管道)                       Petroleum Pipeline 204 207 210 208 215 213
货物周转量总计(万吨公里)   Total Freight Ton-kilometers 4594935 5162956 4549272 4850751 5290860 5609583
                                                (10 000 ton-km)  
  铁路                        Railways                                2476842 2727096 2234468 2397600 2660328 2756156
  公路                        Highways                               2027634 2343632 2221300 2360400 2534297 2757436
  民用航空           Civil Aviation                        1122 1206 1231 1338 1655 2450
  管道(输油管道)                         Petroleum Pipeline 89337 91022 92273 91413 94580 93541
民用汽车拥有量      (辆)   Possession of   Civil                611681 706699 794476 896124 1001025 1102977
                            Motor Vehicles          (units)  
  载客汽车                  Passenger Vehicles                  452810 542585 631616 729042 825561 914182
  载货汽车                  Trucks                                      127864 138219 142446 149421 161715 175438
    普通载货汽车                Ordinary Trucks                   91140 97788 101740 106328 113562 122268
  #私人汽车                   Private Vehicles                     469563 558984 643629 739024 829005 914662
                                     
               
注:1.民用车辆数据由青海省车辆管理部门提供。
    2.根据交通运输部要求,青海省交通运输厅对2015年公路运输量数据按照2015年小样本抽样调查结果进行了调整。
        a)Data of  civil motor vehicles is provided by the provincial vehicle management department.
        b)Data on Highways traffic in 2015 were adjusted for the 2015 small sample survey According to the requirements of the Ministry of transport by
        Bureau of Transport of Qinghai province.