10-7  全省及调查市、县商品零售价格指数(2018年)  Retail Price Indices of Province, Surveyed Cities and Counties(2018)
上年=100 (preceding Year=100)
  Ietm   西宁市 大通县 乐都区 平安区 海晏县 同仁县 共和县 玛沁县 玉树市 格尔木市 德令哈市
Province Xining Datong Ledu Pingan Haiyan Tongren Gonghe Maqin YuShu Geermu Delingha
  City County District District County County County County City City City
     
商品零售价格总指数 Retail Price Index 102.1 102.0 102.9 102.0 102.8 102.5 102.2 102.3 102.7 101.7 103.3 103.0
  食品    Food 102.9 102.4 103.9 102.3 103.3 103.4 103.7 103.7 103.3 102.7 104.2 103.0
  饮料、烟酒    Beverages, Tobacco and Liquor 100.0 99.7 101.1 101.0 100.9 100.5 102.1 100.2 100.1 100.0 100.8 100.3
  服装、鞋帽    Garments, Shoes and Hats 101.8 102.3 101.7 100.4 101.4 104.0 101.8 99.1 102.3 100.4 100.8 102.4
  纺织品    Textiles 100.2 99.5 99.9 100.0 104.0 99.2 100.6 100.4 100.0 100.0 106.2 100.0
  家用电器及音像器材    Household Appliances, Music and 98.8 99.1 98.4 97.1 100.5 99.1 100.3 100.2 100.0 96.8 99.5 100.1
        Video Equipment  
    家庭设备      Household Equipment 101.0 101.3 99.5 99.8 100.1 100.9 100.8 100.0 100.1 100.0 100.6 100.7
    文娱用耐用消费品      Durable Consumer Goods for Culture  95.4 94.4 96.5 94.9 101.0 97.3 99.7 100.6 100.0 91.3 98.3 99.2
          and Entertainment   
    专业音像器材      Professional Video Equipment 100.7 100.5 102.3 100.3 100.4 100.0 100.5 100.4 100.6 102.2 100.0 100.7
  文化办公用品    Cultural and Office Appliances 102.8 102.7 106.6 101.4 100.0 104.9 97.5 103.4 103.7 102.2 102.0 104.0
  日用品    Articles for Daily Use 98.9 98.9 100.8 101.1 100.8 102.6 100.4 100.3 100.2 100.3 98.4 97.9
    日用百货      General Merchandise for Daily Use 98.1 97.2 104.8 102.1 101.1 100.9 101.4 100.0 100.0 98.7 101.1 102.6
    厨具餐具茶具      Kitchenware, Tableware and Tea Set 100.6 100.9 100.0 100.0 99.9 100.0 99.9 100.0 100.7 101.2 99.5 97.8
    清洗用品     Cleaning Supplies 97.2 97.2 99.1 101.7 100.0 106.6 99.3 100.0 100.0 100.0 94.5 93.4
  体育娱乐用品    Sports and Recreation Articles 98.7 98.1 101.1 100.5 100.1 100.0 102.4 100.1 101.5 98.8 101.9 98.0
  交通、通信用品    Transportation and Communication Appliances 96.0 97.2 96.0 97.8 100.0 94.6 92.6 96.1 98.0 98.9 98.2 102.5
    交通运输机械      Transportation Machinery 101.2 101.4 101.0 100.8 100.9 100.9 100.4 102.3 100.9 100.9 99.5 101.2
    通信器材      Communication Equipment 93.0 91.0 93.9 97.4 100.0 94.0 92.2 94.3 97.9 98.8 97.0 103.6
  家具    Furniture 102.8 102.0 99.0 101.9 101.7 102.9 104.2 103.1 105.3 100.0 108.3 100.4
  化妆品    Cosmetics 101.9 102.2 101.6 100.6 100.7 99.3 100.5 100.0 100.0 102.3 100.7 102.2
  金银饰品    Gold and Silver Ornaments 98.7 97.9 101.3 97.1 100.7 99.6 96.8 98.4 96.9 106.8 102.0 101.2
  中西药品及医疗    Traditional Chinese and Western Medicines, 106.6 106.1 109.7 108.2 106.5 106.6 106.0 106.7 104.9 101.4 107.6 108.7
    保健用品      and Health Care Articles  
  书报杂志及电子    Books, Newspapers, Magazines and 104.7 103.8 106.3 110.4 108.4 107.8 100.3 107.3 111.5 100.9 102.1 107.4
    出版物      Publications  
    教材及参考书      Textbooks and Reference Books 104.6 103.3 106.9 114.2 111.4 110.6 94.2 109.2 114.9 102.5 98.8 107.2
    书报杂志      Newspapers and Magazines 106.2 106.0 107.1 108.1 106.8 106.0 107.1 107.1 110.2 99.7 106.7 110.8
    计算机办公软件     Computer Office Software 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
  燃料    Fuels 109.8 110.1 108.9 106.2 106.6 105.8 109.0 110.3 110.4 109.2 109.8 107.1
    煤炭及制品      Coal and Coal Products 107.2 107.9 107.9 101.8 102.2 100.0 100.4 116.6 105.2 105.2 109.1 102.5
    石油及制品      Petroleum and Petroleum Products 110.8 110.5 110.7 109.1 109.3 111.7 111.6 109.7 111.3 111.5 110.0 110.4
  建筑材料及五金电料    Building Materials and Hardware 100.7 99.9 103.9 101.9 103.2 107.2 104.8 100.8 102.9 102.6 104.2 100.5
    建筑装潢材料      Building Decoration Materials 100.4 99.5 102.2 102.4 102.5 107.2 106.0 101.0 102.7 101.8 105.6 100.8
    五金水暖      Hardware and Plumbing 101.7 101.4 107.9 100.0 105.5 107.4 100.4 100.3 103.5 105.5 100.1 99.5