3-12  1990-2018年生产总值构成项目
Components of  Gross Domestic Product (1990-2018)
(按当年价格计算)
Data in this table are calculated at current prices.
单位:亿元 (100 million yuan)
 
生产总值        
Gross 劳动者报酬 生产税净额 固定资产折旧 营业盈余
Year Domestic Compensation Net Taxes on Depreciation of Operating
Product of Employees Production Fixed Assets Surplus
           
1990 69.94 39.50 8.48 9.86 12.10
1991 75.10 43.75 9.54 10.34 11.47
1992 87.52 50.21 10.87 14.34 12.10
1993 109.68 62.58 12.16 14.67 20.27
1994 138.40 76.06 14.29 19.49 28.56
1995 167.80 90.48 16.85 26.38 34.09
1996 184.17 109.03 16.46 26.03 32.66
1997 202.79 119.93 22.05 32.46 28.36
1998 220.92 124.44 21.30 35.31 39.86
1999 239.38 134.20 25.79 39.11 40.29
2000 263.68 139.39 30.74 58.48 35.07
2001 300.13 156.77 34.23 54.68 54.44
2002 340.65 172.31 40.59 59.57 68.19
2003 390.20 189.75 46.80 70.29 83.35
2004 466.10 220.30 55.00 84.70 106.10
2005 543.32 258.53 64.53 102.17 118.09
2006 648.50 314.39 80.13 103.72 150.26
2007 797.35 405.93 101.45 114.45 175.52
2008 1018.62 536.60 129.01 133.69 219.32
2009 1081.27 581.69 158.49 180.66 160.43
2010 1350.43 635.34 197.71 199.80 317.58
2011 1670.44 756.12 292.11 270.88 351.33
2012 1893.54 823.58 278.38 335.98 455.60
2013 2122.06 957.08 279.60 410.46 474.92
2014 2303.32 1071.61 304.77 559.25 367.69
2015 2417.05 1125.20 298.63 590.26 402.96
2016 2572.49 1254.75 277.66 682.69 357.39
2017 2624.83 1329.37 345.92 570.58 378.96
2018 2865.23 1514.57 365.47 628.89 356.31
           
           
注:1.1992-2004年、2005-2008年、2013数据分别根据第一次、第二次和第三次经济普查数据进行调整和修订。
   2.2013年开始按照国民经济行业分类(GB/T4754-2011)标准执行。
   3.2006年第一产业数据根据农业普查数据进行了调整。
   4.2018年数据为初步核算数。
      a) Data in 1992-2004, 2005-2008 and 2013 were adjusted and revised based on the first, the second and the third economic census data separately.
      b) It began to implement in accordance with the national economic industry classification (GB/T4754-2011)  standards since 2013.
      c) Data on the primary industry in 2006 were adjusted according to the agricultural census data.
      d)Data in 2018 are preliminary accounting figures.