3-8  2015-2018年分行业增加值及增速 Gross Domestic Product(2015-2018)
单位:亿元,% (100 million yuan,%)
     Item 2015 2016 2017 2018
总量 增速 总量 增速 总量 增速 总量 增速
Aggregate Growth Rate Aggregate Growth Rate Aggregate Growth Rate Aggregate Growth Rate
       
生产总值 Gross Domestic Product 2417.05 8.2 2572.49 8.0 2624.83 7.3 2865.23 7.2
  农林牧渔业 Agriculture Forwdtry Animal Husbandry and Fishery 212.22 5.1 224.69 5.4 242.04 4.8 271.96 4.5
    #农林牧渔服务业 Serbices in Support of Agriculture 3.29 2.5 3.50 5.5 3.63 -1.4 3.86 4.4
  采矿业   Mining 146.26 -26.5 121.12 -15.9 179.78 -8.5 261.46 10.3
    #开采辅助活动 Support Activities for Mining 0.02 0.02
  制造业   Manufacturing 609.71 18.9 639.11 13.7 426.81 9.4 321.95 5.4
    #金属制品、机械和设备修理业 Metal Products, Machinery and Equipment Repair Industry 0.35 8.8 0.35 8.6
  电力、热力、燃气及水生产和供应业   Production and Supply of Electricity,Gas and Water 137.90 1.0 141.45 4.1 170.97 7.1 235.26 23.1
  建筑业   Construction 313.81 12.6 348.67 11.5 384.85 8.1 428.39 5.8
  批发和零售业   Wholesale and Retail Trades 154.78 -4.5 163.04 4.9 169.15 2.5 177.90 3.0
  交通运输、仓储和邮政业   Transport, Storage and Post 90.55 1.9 94.99 4.5 103.69 7.8 106.99 4.7
  住宿和餐饮业   Hotels and Catering Services 43.27 6.1 46.17 6.8 48.96 5.3 51.40 2.8
  信息传输、软件和信息技术服务业   Information Transmission, Software and 52.54 17.7 58.46 9.8 88.01 47.6 122.19 57.5
           Information Technology Services  
  金融业   Financial Intermediation 220.87 17.9 245.81 10.5 274.60 7.6 276.40 -2.7
  房地产业   Real Estate 53.59 4.7 56.13 5.0 60.89 5.0 66.46 3.7
  租赁和商务服务业   Leasing and Business Services 41.63 1.6 46.31 7.8 54.42 16.7 75.59 19.3
  科学研究和技术服务业   Scientific Research, Technical Services 27.81 9.4 31.71 8.2 35.62 16.0 38.48 5.8
  水利、环境和公共设施管理业   Management of Water Conservancy, 7.03 21.0 8.01 11.4 8.62 6.0 9.31 5.7
     Environment and Public facilities  
  居民服务、修理和其他服务业 Residents Services and  Other Service 19.05 1.6 21.19 7.6 24.50 16.8 34.03 17.9
  教育   Education 58.55 5.4 66.75 6.9 74.98 3.4 81.00 5.8
  卫生和社会工作   Health and Social Work 32.32 20.9 36.85 12.0 41.71 3.2 45.06 5.8
  文化、体育和娱乐业   Culture, Sports and Entertainment 17.52 0.9 19.50 7.9 23.77 16.8 32.95 16.7
  公共管理、社会保障和社会组织   Public Administration, Social Security 177.64 15.5 202.53 9.4 211.46 0.4 228.45 -0.8
      and Social Organizations  
                   
注:1.本表总量按当年价格计算,增速按可比价计算。 a)In this table, aggregate is calculated at current prices while growth rate is calculated at current prices.
    2.按照2012年制定的《三次产业划分规定》,农林牧渔服务业 b)According to the three industry classification standards of 2012 ,service in support of  agriculture, support activities for mining  and repair service
、开采辅助活动和金属制品、机械和设备修理业划归为第三产业。  of metal products, machinery and equipmen are classified as the tertiary industry.
    3.2018年数据为初步核算数。 c)Data in 2018 are preliminary accounting figures.