3-3  主要年份总产出指数
Indices of Gross Output in Main Years
以1952年为100
year of 1952=100
单位:% (%)
  总产出            
第一产业 第二产业 第三产业 农林牧渔业   建筑业
Total Primary Secondary Tertiary Agriculture Industry Construction
Year Output Industry Industry Industry Forwdtry  
        Animal  
        Husbandry  
        and Fishery  
               
1952 100.00 100.00 100.00 100.00 100.00 100.00 100.00
1957 282.38 147.46 659.48 513.51 147.46 386.33 1333.53
1965 374.18 187.14 921.11 670.27 187.14 789.04 2162.28
1970 717.21 196.56 2847.38 924.32 196.56 1805.23 5392.36
1975 1089.75 252.60 4669.44 1264.86 252.60 3839.48 6677.47
1978 1541.39 267.56 7165.41 1627.03 267.56 5037.37 12347.61
1980 1683.20 285.25 7782.74 1851.35 285.25 4903.07 14814.51
1981 1544.67 265.42 6930.53 1900.00 265.42 4190.16 13627.87
1982 1814.76 286.13 8320.10 2164.84 286.13 4986.29 16467.91
1983 1964.75 293.22 8840.10 2589.19 293.22 5055.60 18094.94
1984 2211.48 319.44 9866.44 3048.64 319.44 5775.01 19870.06
1985 2363.93 354.93 10534.40 3210.81 354.93 6913.85 19369.33
1986 2428.28 371.54 10702.95 3386.49 371.54 7697.18 18019.29
1987 2593.85 385.88 11402.93 3700.00 385.88 8698.59 17970.64
1988 2831.56 386.92 12805.49 3827.03 386.92 10487.79 18403.72
1989 2728.69 396.32 12336.81 3586.49 396.32 11336.25 14689.85
1990 3179.47 415.58 12592.17 6210.81 415.58 11695.61 14683.97
1991 3432.22 425.30 12589.65 7837.84 425.30 12366.94 13017.34
1992 3899.00 442.74 14314.43 9068.38 442.74 13022.39 17378.15
1993 4183.40 443.53 15745.44 9701.35 443.53 14776.50 17946.41
1994 4451.55 459.50 16542.14 10681.19 459.50 16653.12 15936.42
1995 4806.20 458.58 18093.51 11727.95 458.58 18151.90 17593.80
1996 5340.67 476.47 20682.50 12830.37 476.47 19912.63 22273.75
1997 5918.38 503.63 23466.37 13946.62 503.63 22003.46 26795.33
1998 6605.55 526.29 27069.88 15090.24 526.29 24247.81 33842.50
1999 7163.59 527.34 29873.19 16342.73 527.34 26648.35 37632.86
2000 7846.69 513.63 32728.22 18630.71 513.63 28140.66 43955.18
2001 8872.56 541.37 37727.83 20791.87 541.37 30785.88 54943.97
2002 9971.21 559.77 43196.76 23120.56 559.77 33525.82 67361.31
2003 11301.97 547.46 50764.65 25386.38 547.46 40264.51 76926.62
2004 12650.15 568.26 57660.98 28077.34 568.26 48438.21 80388.31
2005 14465.45 599.68 67774.72 30822.40 599.68 61765.82 82004.12
2006 16043.53 622.06 75418.27 34475.05 622.06 73249.34 80293.66
2007 18160.81 651.69 85938.67 39125.41 651.69 87544.11 81604.45
2008 20509.09 679.46 98232.89 43744.26 679.46 104751.53 81917.47
2009 22748.69 718.66 109343.03 48289.29 718.66 115918.05 93074.63
2010 27186.96 766.24 134819.96 54861.46 766.24 142590.79 115570.77
2011 31485.22 803.10 158521.31 62531.09 803.10 166888.26 138072.40
2012 35808.14 926.38 182236.10 68940.53 926.38 189535.00 165272.66
2013 39442.67 964.73 201225.10 76296.48 963.99 205797.10 192823.61
2014 43248.89 1018.66 221528.71 83407.31 1017.78 223207.53 222229.21
2015 47379.16 1071.63 243460.05 91314.33 1070.20 238965.99 263074.94
2016 51567.48 1130.24 268098.21 97505.44 1128.42 262480.24 291302.88
2017 55450.51 1186.19 289197.54 104574.58 1183.60 281903.78 316092.76
2018 59570.48 1241.23 309152.17 113986.30 1238.40 302933.80 333952.00
               
               
注:1.1992-2004年、2005-2008年、2013数据分别根据第一次、第二次和第三次经济普查数据进行调整和修订。
   2.2013年开始按照国民经济行业分类(GB/T4754-2011)标准执行。
   3.2006年第一产业数据根据农业普查数据进行了调整。
   4.2018年数据为初步核算数。
     a) Data in 1992-2004, 2005-2008 and 2013 were adjusted and revised based on the first, the second and the third economic census data separately.
     b) It began to implement in accordance with the national economic industry classification (GB/T4754-2011)  standards since 2013.
     c) Data on the primary industry in 2006 were adjusted according to the agricultural census data.
     d)Data in 2018 are preliminary accounting figures.