19-1  主要年份各级各类学校数
Number of Schools by Level and Type of School in Main Years
单位:所 (unit)
  Year 普通高等学校 中等职业教育 普通中学  普通小学 
Regular Secondary Regular Regular
Institutions Vocational Secondary Primary
  Region of Higher Education Schools Schools
Education      
           
1952   7 4 1065
1957 1 18 14 1441
1965 1 14 30 5847
1970 3 9 49 3097
1975 4 11 540 6531
1978 6 27 818 6577
1980 6 33 582 5207
1985 7 37 435 4256
1990 7 39 484 3839
1995 7 34 471 3437
1996 7 34 467 3451
1997 6 35 459 3473
1998 6 35 449 3465
1999 6 35 448 3448
2000 8 15 448 3429
2001 6 16 486 3159
2002 8 15 444 3120
2003 9 17 504 2998
2004 9 14 507 2995
2005 8 47 511 2898
2006 8 50 498 2841
2007 8 45 495 2727
2008 8 43 491 2556
2009 9 39 449 2047
2010 9 40 434 1792
2011 9 40 416 1533
2012 9 39 370 1425
2013 9 38 365 1250
2014 12 38 370 1114
2015 12 39 371 978
2016 12 39 374 889
2017 12 39 371 758
西宁市 Xining City 10 20 138 142
海东市 Haidong City 1 6 100 244
海北州 Haibei Zang A.P   2 12 31
黄南州 Huangnan Zang A.P   1 16 99
海南州 Hainan Zang A.P   2 24 54
果洛州 Golog Zang A.P   5 14 51
玉树州 Yushu Zang A.P   1 17 98
海西州 Haixi Mongolian & Zang A.P 1 2 50 39
           
           
注:本表数据来源青海省教育厅,以下表同。
a)The data in this table are from the Qinghai Provincial Education Departmentthe same below.