12-24  主要年份农业经济效益主要指标
Major Indicators of Agriculture Economy Benefit in Main Years  
  人均粮食产量 人均油料产量 人均农业总产值
(千克/人) (千克/人) (元/人)
Per Capita Output of Grain Per Capita Output of Oil-bearing Corps Per Capita Output of Gross Output
(kg/person) (kg/person) Value of Agriculture (yuan/person)
Year   按乡村 按 农 业   按乡村 按 农 业   按乡村 按 农 业
    从业人员     从业人员     从业人员
By Total By Rural By Rural Emp By Total By Rural By Rural Emp By Total By Rural By Rural Emp
Population Population -loyed Persons Population Population -loyed Persons Population Population -loyed Persons
                   
1978 248 326 875 12 16 44 476 626 1663
1980 254 341 883 19 25 65 492 658 1701
1985 246 343 894 25 34 88 585 808 2109
1990 258 361 952 27 38 100 576 806 2127
1995 239 362 854 34 51 121 591 854 2111
1996 254 371 886 35 51 122 601 880 2099
1997 257 383 911 37 55 131 626 930 2214
1998 255 379 908 42 62 149 645 957 2295
1999 203 303 706 56 84 194 637 951 2212
2000 160 244 577 38 57 135 613 933 2210
2001 197 298 714 44 66 159 638 962 2309
2002 173 261 656 44 67 168 653 987 2478
2003 163 250 644 49 75 194 662 1017 2620
2004 164 250 671 54 82 219 680 1034 2777
2005 172 261 724 59 89 247 1731 2632 7305
2006 174 269 768 51 79 225 1783 2764 7874
2007 180 275 827 58 89 267 2198 3373 10121
2008 184 277 844 64 96 292 2767 4180 12719
2009 184 276 846 66 98 301 2823 4228 12951
2010 183 270 843 66 98 305 3592 5323 16638
2011 182 271 875 63 95 305 4062 6058 19543
2012 177 264 883 61 91 306 4604 6851 22956
2013 177 265 889 56 84 283 5370 8041 26936
2014 180 266 906 54 80 272 5613 8319 28305
2015 175 259 882 52 77 262 5426 8049 27426
2016 174 261 896 51 76 260 5709 8550 29333
2017 168 253 863 49 74 253 6085 9149 31195
                   
                   
注:人均产值2004年以前按1990年不变价格计算,2005年后按当年价格计算。
a) Per capita output of gross output value of agriculture had been calculated at 1990 constant prices before 2004, and calculated at the current 
price since 2005.