12-11  农作物播种面积及种植结构
Total Sown Area of Farm Crops and Its Planting Structure
单位:千公顷、% (1 000 hectares%)
  Item 播种面积 种植结构
Sown  Areas Planting  Structure
2013 2014 2015 2016 2017 2013 2014 2015 2016 2017
                       
农作物总播种面积 Total Sown Area 555.77 553.70 558.39 561.33 558.58 100.00 100.00 100.00 100.00 100.00
粮食作物 Grain Crops 279.97 280.10 277.06 281.05 278.61 50.38 50.59 49.62 50.07 49.88
  谷物   Cereal 159.15 160.17 160.14 159.44 157.50 56.85 57.18 57.80 56.73 56.53
    小麦     Wheat 95.42 88.58 88.21 86.27 85.92 59.96 55.30 55.08 54.11 54.55
    青稞     Highland Barley 39.33 43.48 43.20 45.43 45.32 24.71 27.15 26.98 28.49 28.77
    玉米     Corn 23.29 27.00 27.50 26.62 25.06 14.63 16.86 17.17 16.70 15.91
    其它     Others 1.11 1.11 1.23 1.12 1.20 0.70 0.69 0.77 0.70 0.76
  豆类   Beans 27.14 27.03 26.80 28.50 27.74 9.69 9.65 9.67 10.14 9.96
    蚕豆     Broad Bean 20.21 20.27 20.07 21.78 21.26 74.47 75.00 74.89 76.42 76.64
    豌豆     Pea 6.93 6.76 6.73 6.72 6.48 25.53 25.00 25.11 23.58 23.36
  薯类   Tubers 93.68 92.90 90.12 93.11 93.37 33.46 33.17 32.53 33.13 33.51
经济作物 Economic Crops 181.42 174.97 177.02 177.40 186.78 32.64 31.60 31.70 31.60 33.44
  油料   Oil-bearing Crops 158.36 150.88 144.87 142.61 148.84 87.29 86.23 81.84 80.39 79.69
    油菜籽     Rapeseeds 154.23 148.15 142.08 140.06 146.33 97.39 98.19 98.07 98.21 98.31
    胡麻     Flax 4.13 2.73 2.79 2.55 2.51 2.61 1.81 1.93 1.79 1.69
  其它   Others 23.06 24.09 32.15 34.79 37.94 12.71 13.77 18.16 19.61 20.31
    枸杞     Wolfberry 21.70 22.57 29.59 31.90 33.53 94.10 93.69 92.04 91.69 88.37
蔬菜和食用菌 Vegetables  50.55 48.10 49.65 50.36 50.24 9.10 8.69 8.89 8.97 8.99
  and Edible Fungus  
瓜果类 Melon 0.40 0.35 1.43 1.63 1.62 0.07 0.06 0.26 0.29 0.29
其他农作物 Other Farm Crops 43.43 50.18 53.23 50.89 41.33 7.81 9.06 9.53 9.07 7.40
  青饲料   Succulence 40.39 42.92 46.35 46.35 37.97 93.00 85.53 87.07 91.08 91.87
果园面积 Area of Orchards 6.84 7.68 8.57 7.59 7.61