3-9  地区分行业增加值及增速(2017年) Regional Gross Domestic Product by Sector (2017)
单位:亿元,% (100 million yuan,%)
指标 Intem 西宁市 海东市 海北州 黄南州 海南州 果洛州 玉树州 海西州
Xining Haidong Haibei Huangnan Hainan Golog Yushu Haixi  Mongolian
City City Zang A.P Zang A.P Zang A.P Zang A.P Zang A.P & Zang A.P
总量 增速 总量 增速 总量 增速 总量 增速 总量 增速 总量 增速 总量 增速 总量 增速
Aggregate Growth Aggregate Growth Aggregate Growth Aggregate Growth Aggregate Growth Aggregate Growth Aggregate Growth Aggregate Growth
Rate Rate Rate Rate Rate Rate Rate Rate
     
生产总值 Gross Domestic Product 1284.9 9.5 436.0 8.4 82.9 -20.3 79.0 3.3 145.8 -1.4 37.3 -2.6 64.4 1.0 526.2 9.5
  农林牧渔业 Agriculture Forwdtry Animal Husbandry and Fishery 42.2 5.0 58.8 5.1 20.2 5.2 21.0 5.0 35.2 5.1 6.8 5.0 28.0 4.1 29.9 10.7
    #农林牧渔服务业 Serbices in Support of Agriculture 0.4 -6.5 1.0 4.3 0.4 5.2 0.6 6.3 0.5 3.2 0.1 3.2 0.2 0.1 0.4 3.2
  采矿业   Mining 0.1 -97.8 11.9 7.0 2.5 -81.5 0.7 -64.8 2.0 -27.1 94.1 12.0
    #开采辅助活动 Support Activities for Mining  
  制造业   Manufacturing 351.0 10.4 90.4 7.6 3.1 -46.3 4.4 0.5 12.8 10.3 0.6 7.3 169.1 7.4
    #金属制品、机械和设备修理业 Metal Products, Machinery and Equipment Repair Industry 0.0 -79.7
  电力、热力、燃气及水生产和供应业   Production and Supply of Electricity,Gas and Water 62.2 8.8 16.6 7.3 5.7 -12.0 8.4 -9.4 32.3 10.9 0.4 15.6 0.8 0.5 30.9 8.0
  建筑业   Construction 143.1 14.5 87.8 17.6 12.5 -31.7 13.8 13.0 20.3 -30.3 9.3 -10.3 21.9 -6.2 55.5 8.6
  批发和零售业   Wholesale and Retail Trades 108.9 2.3 15.3 3.7 3.0 4.8 1.6 4.4 3.4 3.6 1.3 0.1 1.3 3.7 11.0 3.9
  交通运输、仓储和邮政业   Transport, Storage and Post 52.9 8.7 18.8 7.8 2.6 5.0 0.8 8.6 4.3 2.1 1.4 7.2 0.8 17.7 52.0 20.7
  住宿和餐饮业     Hotels and Catering Services 12.6 5.0 7.6 5.3 1.9 3.2 1.7 5.0 2.5 5.5 1.6 5.0 0.4 5.7 4.7 5.8
  信息传输、软件和信息技术服务业   Information Transmission, Software and 73.5 34.1 12.2 54.7 1.2 3.1 1.3 9.0 1.8 7.5 1.6 4.5 1.8 7.7 10.7 11.9
         Information Technology Services  
  金融业   Financial Intermediation 156.9 8.0 12.7 6.4 3.8 15.7 2.7 11.3 5.9 7.0 2.7 9.2 0.2 2.3 14.2 5.2
  房地产业   Real Estate 30.4 4.7 5.9 5.6 1.1 4.7 0.9 5.0 2.5 5.0 0.4 5.0 0.1 2.7 3.6 8.9
  租赁和商务服务业   Leasing and Business Services 34.4 34.2 1.7 9.3 0.9 3.0 0.2 9.1 0.4 7.9 1.0 5.3 0.8 9.0 6.5 11.1
  科学研究和技术服务业   Scientific Research, Technical Services 22.2 -3.1 9.7 1.0 1.1 -7.3 0.6 0.5 0.6 -0.5 0.0 6.5 0.3 3.5 3.8 -4.2
  水利、环境和公共设施管理业   Management of Water Conservancy, 6.3 -0.3 4.2 1.0 0.1 -7.4 0.3 1.5 0.4 -1.5 0.4 4.5 0.6 0.6
     Environment and Public facilities  
  居民服务、修理和其他服务业 Residents Services and  Other Service 12.2 36.1 2.2 32.0 0.6 3.4 0.3 9.0 0.4 7.5 0.7 6.2 1.1 9.6 3.9 14.5
  教育   Education 40.3 -1.2 20.9 1.0 2.8 -8.1 2.4 1.3 5.6 -3.4 1.2 0.2 0.5 9.3 5.3 2.2
  卫生和社会工作   Health and Social Work 28.3 -0.9 3.6 1.0 1.8 -7.5 1.4 1.2 3.1 -2.3 1.2 0.0 0.6 7.1 5.0 0.3
  文化、体育和娱乐业   Culture, Sports and Entertainment 20.4 34.4 1.3 44.8 1.2 3.3 1.0 9.0 0.7 7.4 1.2 5.0 0.5 9.1 3.5 5.3
  公共管理、社会保障和社会组织   Public Administration, Social Security 86.9 -0.7 54.5 1.0 16.8 -7.0 16.3 0.8 12.8 -0.1 3.8 -2.6 4.8 6.2 21.7 1.2
      and Social Organizations  
                                   
注:1.本表总量按当年价格计算,增速按可比价计算。 a)In this table, aggregate is calculated at current prices while growth rate is calculated at current prices.
    2.按照2012年制定的《三次产业划分规定》,农林牧渔服务业、开采辅助活动和金属制品、机械和设备修理业划归为第三产业。 b)According to the three industry classification standards of 2012 ,service in support of  agriculture, support activities for mining  and repair service of
 metal products, machinery and equipmen are classified as the tertiary industry.