12-22  分项目农业总产值
Gross Output Value of Agriculture by Project
单位:万元 (10 000 yuan)
  Item 按当年价格计算
Calculated at Current Prices
2012 2013 2014 2015 2016
             
农林牧渔业总产值 Total 2638612.6 3103020.3 3274916.4 3192653.8 3387977.1
 农业产值 Farming 1170874.8 1405389.4 1442060.1 1449985.0 1555179.0
  谷物及其他作物   Cereal and Other Crops 613693.7 706296.6 658662.2 620739.0 674468.3
    谷物     Cereal 166774.6 164474.6 170049.5 177667.2 166573.3
    薯类     Tubers 160896.2 242290.0 170320.8 160518.4 219412.6
    油料     Oil-bearing 155913.6 169345.2 170320.8 141694.5 142005.6
    豆类     Beans 40840.5 34170.5 31711.2 26600.6 26645.8
    棉花     Cotton  
    麻类     Fiber Crops  
    糖料     Sugar Crops 4.2 60.0 346.4 118.2 105.2
    烟草     Tobacco 516.4 276.0 113.9
    其他农作物     Other Farm Crops 88748.2 95680.3 115799.6 114140.1 119725.8
  蔬菜食用菌花卉园艺作物   Vegetables, Edible Fungi, Flowers  308895.6 371250.4 406575.0 444766.5 437786.4
      and Plants, and Horticulture Crops  
    蔬菜     Vegetables 298554.7 362983.8 397231.3 434366.6 425114.7
    食用菌     Edible Fungi 3818.6 4469.1 5621.6 6282.1 8153.1
    花卉     Flowers and Plants 5286.3 2682.0 2325.0 2718.3 1863.8
    其他园艺作物     Other Horticulture Crops 1236.0 1115.5 1397.1 1399.5 2654.8
  水果坚果香料原料   Fruits, Nuts, Spices Raw Materials 13687.7 15314.2 17162.1 28791.0 53471.4
  中药材   Medicinal Meterials 234597.9 312528.2 359660.8 355688.5 389452.9
林业产值 Forestry 45709.3 56767.9 66092.2 74330.2 82775.1
  林木的培育和种植   Forest of Cultivate and Raise  
    育种育苗     Breeding of Seedlings 3017.4 6133.2 5898.5 10280.9 5916.0
    造林     Afforestation 23804.4 30511.1 37122.4 42589.6 56024.1
    抚育和管理     Tending and Management 11248.1 12126.7 17167.5 16777.5 16297.6
  竹木采运   Wood Harvesting 698.1 1068.8 2091.4 1298.8 1584.2
  林产品   Forest Products 6941.3 6927.9 3812.4 3383.4 2953.2
牧业产值 Animal Husbandry 1370757.7 1579041.2 1691371.3 1583746.6 1657165.1
  牲畜饲养   Number of Livestock 1135236.3 1321615.4 1440651.8 1354365.8 1400772.0
    牛的饲养     Cattle and Buffaloes 425739.4 504870.7 537477.5 404664.6 494658.5
    羊的饲养     Sheep and Goats 487683.2 557111.6 604040.0 587637.3 549591.1
    其他牲畜饲养     Other Livestock 8343.3 10182.0 12065.9 51030.7 72160.7
    奶产品     Milk Products 182715.5 221193.2 257025.2 283838.7 257317.8
    毛绒产品     Down Products 30754.9 28257.9 30043.2 27194.5 27043.9
    其他牲畜副产品     Other by-products  
  猪的饲养   Hogs 196050.9 212241.5 203034.9 180187.6 200593.0
  家禽饲养   Poultry 34747.8 39674.4 43260.6 43332.5 49434.5
  狩猎和捕捉动物   Hunting Animal 3.2 387.3 740.1 968.6 970.1
  其他畜牧业   Other Animal Husbandry 4719.5 5122.6 3683.9 4892.1 5395.5
渔业产值 Fishery 5583.4 12627.9 22171.7 27755.1 32526.2
农林牧渔服务业 Services for Farming,  Forestry,  45687.4 49193.9 53221.1 56836.9 60331.7
Animal Husbandry and Fishery