10-12  全省及调查市、县居民消费价格定基指数(2016年) Fixed-base Consumer Price Indices of Surveyed Cities and Counties (2016) 
 
(2015年=100) (year of 2015=100)
  Item   西宁市 大通县 乐都区 平安区 海晏县 同仁县 共和县 玛沁县 玉树市 格尔木市 德令哈市
Province Xining Datong Ledu Pingan Haiyan Tongren Gonghe Maqin YuShu Geermu Delingha
  City County District District County County County County City City City
     
居民消费价格总指数 Consumer  Price  Index 102.3 102.9 101.9 102.4 102.4 102.4 100.5 102.5 100.8 101.7 101.7 102.3
非食品烟酒价格指数 Non-Food, Tobacco and Liquor Price  Index 102.2 102.6 102.1 102.4 102.0 101.8 100.7 103.1 99.2 101.7 101.0 102.0
食品(原口径)指数 Food(Original diameter) Price  Index 102.8 103.5 101.4 102.8 103.4 104.0 99.7 101.2 104.7 101.7 103.5 103.3
非食品(原口径)指数 Non-Food(Original diameter)  Price  Index 102.1 102.6 102.0 102.3 102.0 101.8 100.7 103.0 99.3 101.7 101.0 101.9
服务价格指数 Services Price  Index 104.1 105.2 103.9 102.1 101.7 102.2 98.4 104.8 98.7 101.9 103.4 102.3
工业品价格指数 Industrial Products Price  Index 100.5 100.2 100.5 102.6 102.3 101.5 102.4 101.8 99.6 101.6 99.3 101.7
鲜活食品价格指数 Fresh Food  Price  Index 103.9 105.9 101.6 103.7 107.2 106.2 95.6 102.8 106.8 102.7 104.2 103.2
消费品价格指数 Consumer P ricei Index 101.4 101.7 100.9 102.6 102.7 102.5 101.3 101.6 101.7 101.6 101.0 102.4
能源价格指数 Energy Price Index 101.7 101.1 100.8 103.7 102.0 102.5 102.6 104.6 101.5 102.8 102.4 100.3
非食品价格指数 Non-Food Index 102.2 102.6 102.0 102.4 101.9 101.9 100.8 102.8 99.7 101.7 101.8 102.3
扣除食品和能源价格指数 Out  of  Food and Energy Price Index 102.2 102.6 102.0 102.3 101.9 101.9 100.6 102.7 99.5 101.6 101.7 102.4
扣除鲜菜鲜果价格指数 Out  of  Fresh Vegetables and Fruits Price  Index 102.0 102.5 101.8 102.3 101.8 101.9 100.8 102.1 100.1 101.6 101.5 102.3
扣除自有住房价格指数 Out of Private Housing  Price  Index 101.6 101.9 100.9 102.5 102.5 102.5 100.5 102.4 100.8 101.7 101.7 102.3
居住(扣自有住房)价格指数 Residence (Out of Private Housing )Price  Index 102.1 103.7 100.7 102.8 100.1 100.5 100.8 103.4 91.5 100.7 99.9 99.4
  食品烟酒 Food, Tobacco and Liquor 102.6 103.4 101.4 102.6 103.1 103.7 99.9 101.2 104.4 101.6 103.2 103.1
      食品 Food 102.8 104.1 101.4 102.7 104.1 104.0 99.4 101.5 104.5 101.6 101.5 102.6
        粮食 Grain 102.3 102.4 102.1 104.9 102.6 102.8 105.6 103.3 100.4 101.7 95.4 102.8
        薯类 Tubers 89.2 88.7 94.9 78.7 87.9 98.3 89.1 82.9 115.9 94.8 89.7 92.7
        豆类 Beans 103.5 105.4 102.4 101.4 105.4 99.4 103.6 99.5 98.0 96.7 99.5 100.4
        食用油 Oil 101.0 101.6 100.8 101.3 101.5 100.1 100.1 99.5 90.7 101.8 100.1 97.8
        Vegetables 114.3 117.7 104.4 109.5 120.9 126.1 101.8 114.2 126.7 110.8 110.4 103.7
        畜肉类 Meat 102.6 104.9 102.4 103.2 103.1 100.5 100.4 98.0 102.2 104.1 103.9 105.9
        禽肉类 Poultry 98.1 98.4 100.6 99.6 94.2 111.6 97.5 101.3 104.1 91.6 95.6 101.6
        水产品 Aquatic Products 101.5 102.8 99.3 97.8 104.9 100.4 97.0 109.1 103.3 103.4 100.6 96.3
        蛋类 Eggs 93.6 94.4 85.1 97.2 92.9 102.3 95.4 93.0 102.5 78.9 98.9 92.7
        奶类 Dairies 99.2 100.5 91.5 99.0 98.8 99.8 101.4 93.9 108.2 96.4 98.5 100.7
        干鲜瓜果类 Dried and Fresh Melons and Fruits 98.9 98.5 101.3 101.7 102.9 96.0 81.9 105.5 99.0 94.9 96.8 102.1
        糖果糕点类 Candy and Pastries 101.2 100.8 104.1 100.4 101.9 101.0 109.4 100.2 100.7 100.1 100.6 100.5
        调味品 Flavorings 102.8 101.5 101.7 105.9 112.3 101.0 102.7 106.9 101.7 100.2 104.9 106.0
        其他食品类 Others  102.0 101.4 107.8 102.5 98.8 103.4 95.8 103.1 101.9 101.1 101.2 102.2
      茶及饮料 Tea  and  Beverages 102.1 103.2 100.4 102.3 103.3 100.0 97.2 102.6 100.0 99.5 100.2 101.1
      烟酒 Tobacco and Liquor 101.2 101.6 101.1 101.2 101.3 101.3 101.5 101.1 101.9 100.5 100.3 101.6
      在外餐饮 Dining Out 102.7 102.1 101.4 103.5 100.8 104.8 102.0 98.9 106.7 102.2 108.9 105.8
  衣着 Clothing 100.6 99.2 100.5 103.9 102.3 105.7 108.5 106.5 98.9 104.1 99.3 102.2
    服装 Garments 101.1 100.1 99.6 105.2 102.4 103.4 105.8 105.3 98.3 104.5 100.0 102.7
    服装材料 Garments Material 100.2 100.0 100.4 105.3 100.0 100.0 107.8 103.9 100.0 100.0 88.6 100.0
    其他衣着及配件 Other  parts of Clothing  Material 100.4 100.0 98.1 100.0 103.2 100.0 103.9 98.6 100.0 96.9 109.0 100.0
    衣着加工服务费 Clothing Manufacturing Service 112.6 111.3 141.6 109.3 104.2 121.4 109.1 113.0 104.5 114.5 105.4 104.4
    鞋类 Footwear 98.6 95.4 102.0 100.0 101.8 112.5 117.9 110.2 101.5 103.6 95.6 100.9
  居住 Residence  106.0 108.6 106.5 102.1 100.1 100.3 100.5 103.7 94.3 100.6 100.4 100.6
    租赁房房租 Renting 104.5 107.0 117.3 100.7 100.0 100.0 100.0 102.3 84.8 100.0 102.4 107.4
    住房保养维修及管理 Housing maintenance and Manages 104.3 108.4 96.7 102.9 98.8 101.3 100.5 105.3 103.1 97.6 96.7 96.9
    水电燃料 Water,Electricity andFuels 100.0 99.3 101.1 103.2 101.2 100.0 101.2 101.8 86.7 102.0 101.1 98.9
    自有住房 Private Housing 113.1 116.8 117.5 100.7 100.0 100.0 100.0 104.3 100.2 100.0 102.6 103.2
  生活用品及服务 Articles for daily use and  Sercices 100.6 99.8 101.4 102.2 104.9 102.3 102.2 99.4 100.1 99.2 100.8 100.9
    家具及室内装饰品 Furniture and Interior Decorations 95.3 85.4 102.3 105.0 109.8 104.1 112.4 100.8 100.0 97.6 109.0 101.4
    家用器具 Household Appliances 98.3 97.1 99.3 102.7 99.1 100.2 100.7 95.8 100.0 99.8 97.8 101.2
    家用纺织品 Household Textiles 107.1 112.2 105.4 100.2 106.3 110.3 101.2 100.9 100.4 100.0 98.8 100.3
    家庭日用杂品 Daily Use Household Articles 102.0 103.3 100.7 101.6 106.6 100.0 100.2 99.4 100.0 98.7 99.1 101.3
    个人护理用品 Personal care products 101.7 103.3 100.2 99.9 99.9 100.0 100.2 99.8 100.0 100.0 99.4 100.2
    家庭服务 Household Sercices 102.4 104.7 103.0 100.4 100.5 100.0 100.0 100.0 100.6 101.4 100.9 100.2
  交通和通信 Transportation and Communication 97.5 96.9 98.3 98.5 101.0 98.1 97.0 98.4 96.8 99.3 97.9 99.1
      交通 Transportation 98.2 97.1 98.5 98.2 100.7 97.6 95.9 100.1 96.2 97.5 100.1 99.5
      通信 Communication 96.3 96.5 97.6 99.4 101.6 100.0 100.6 94.5 98.5 102.9 94.1 98.4
  教育文化和娱乐 Education ,Cultural and Recreational Articles 101.0 101.4 100.8 101.1 101.4 101.9 93.9 104.7 102.1 102.2 101.6 102.1
    教育 Education 104.3 105.7 103.3 103.2 103.7 103.0 92.3 111.3 104.4 104.5 104.1 104.4
    文化娱乐 Cultural and Recreational Articles 96.2 96.6 95.1 96.3 97.7 99.2 96.5 95.5 98.1 99.1 98.0 98.2
  医疗保健 Health Care 104.9 105.9 101.7 106.8 104.4 104.0 101.2 102.9 104.1 103.0 107.0 106.6
    药品及医疗器具 Drugs and Medical Appliances 108.1 110.4 108.4 112.8 103.4 100.4 101.5 101.7 106.6 104.2 103.4 106.6
    医疗服务 Health Services 102.9 102.7 98.2 103.6 104.9 104.8 101.1 103.3 102.5 102.3 109.2 106.6
  其他用品和服务 Other  Articlrs and Services 101.6 100.5 103.2 102.7 104.3 100.0 107.4 108.3 100.9 105.3 100.0 103.0
    其他用品类 Other  Articlrs 105.6 104.6 106.3 102.4 107.5 104.1 108.5 109.0 102.1 109.5 100.9 107.6
    其他服务类 Other  Services 97.9 95.8 99.4 102.9 102.5 96.5 104.9 106.9 99.5 101.3 99.2 99.3
                           
注:2016年流通和消费价格统计报表制度中的居民消费价格调查目录发生变化。新增了玉树市调查点。 a)Consumer price survey directory changed in circulation and consumer price statistics report system in 2016.It newly increased Yushu
 survey point.