10-7  全省及调查市、县商品零售价格指数(2016年)  Retail Price Indices of Province, Surveyed Cities and Counties(2016)
(上年=100) (preceding Year=100)
  Ietm   西宁市 大通县 乐都区 平安区 海晏县 同仁县 共和县 玛沁县 玉树市 格尔木市 德令哈市
Province Xining Datong Ledu Pingan Haiyan Tongren Gonghe Maqin YuShu Geermu Delingha
  City County District District County County County County City City City
     
商品零售价格总指数 Retail Price Index 100.4 100.6 101.5 102.1 102.1 101.7 102.1 100.4 100.4 101.8 99.0 101.2
  食品    Food 102.2 102.6 103.0 102.1 103.4 103.8 101.0 101.8 102.6 101.2 101.0 102.1
  饮料、烟酒    Beverages, Tobacco and Liquor 101.1 101.3 100.8 102.1 101.4 100.6 102.1 101.4 101.1 99.8 100.1 101.1
  服装、鞋帽    Garments, Shoes and Hats 100.8 100.5 101.9 103.8 102.0 105.0 107.5 102.7 99.5 104.1 100.8 101.8
  纺织品    Textiles 108.0 110.8 106.2 102.0 103.5 102.8 103.7 100.1 100.1 100.0 97.4 100.5
  家用电器及音像器材    Household Appliances, Music and 97.1 96.7 99.6 100.2 99.5 102.1 98.2 98.8 99.0 100.0 97.4 101.0
        Video Equipment  
    家庭设备      Household Equipment 98.5 98.2 100.8 102.1 99.7 104.5 100.3 98.2 100.0 99.9 97.6 101.1
    文娱用耐用消费品      Durable Consumer Goods for Culture  95.0 93.6 98.2 98.8 99.2 100.0 96.2 99.6 97.9 100.2 97.2 100.9
          and Entertainment   
    专业音像器材      Professional Video Equipment 99.2 99.2 100.0 99.6 99.4 100.0 99.2 99.4 99.1 100.0 100.0 99.0
  文化办公用品    Cultural and Office Appliances 99.0 98.9 99.2 99.4 100.0 100.5 100.9 98.7 100.3 101.7 98.5 100.3
  日用品    Articles for Daily Use 102.0 103.3 100.2 99.6 102.4 100.0 101.2 100.3 100.1 100.5 96.7 101.1
    日用百货      General Merchandise for Daily Use 106.1 107.4 100.5 100.0 100.3 100.0 102.5 100.0 100.1 97.8 99.3 100.0
    厨具餐具茶具      Kitchenware, Tableware and Tea Set 100.7 100.6 100.0 101.6 103.1 100.0 102.2 100.1 100.0 97.8 100.6 101.6
    清洗用品     Cleaning Supplies 99.8 101.0 100.0 97.4 104.4 100.0 100.0 100.4 100.0 103.4 92.5 100.5
  体育娱乐用品    Sports and Recreation Articles 100.3 100.7 104.0 99.3 100.3 100.0 103.5 100.2 100.1 100.0 95.4 100.4
  交通、通信用品    Transportation and Communication Appliances 93.7 93.5 99.0 101.6 102.0 99.7 103.4 96.6 97.7 108.1 93.5 99.9
    交通运输机械      Transportation Machinery 96.5 96.2 96.8 98.6 100.0 96.5 95.8 96.4 96.4 96.4 99.1 97.3
    通信器材      Communication Equipment 92.2 90.0 99.9 102.0 102.1 100.0 103.9 96.6 97.7 108.6 89.0 101.9
  家具    Furniture 89.6 83.2 102.6 106.2 109.5 103.9 111.1 100.0 100.0 99.0 106.8 101.2
  化妆品    Cosmetics 100.1 100.5 100.7 98.7 99.6 100.0 99.8 100.0 100.0 100.0 98.2 99.8
  金银饰品    Gold and Silver Ornaments 109.9 110.6 109.6 104.3 107.5 104.8 117.3 112.9 102.9 110.7 104.5 110.2
  中西药品及医疗    Traditional Chinese and Western Medicines, 104.9 105.8 104.4 107.9 102.1 99.9 101.9 100.9 102.0 103.0 102.4 105.5
    保健用品      and Health Care Articles  
  书报杂志及电子    Books, Newspapers, Magazines and 100.5 100.0 101.9 100.6 101.7 100.6 99.1 101.5 100.6 99.6 101.5 101.9
    出版物      Publications  
    教材及参考书      Textbooks and Reference Books 102.3 101.5 104.8 100.8 101.8 102.6 97.5 104.2 101.3 100.1 106.0 103.8
    书报杂志      Newspapers and Magazines 100.0 100.0 100.0 101.6 103.0 100.0 101.6 100.0 100.0 100.0 98.6 100.3
    计算机办公软件     Computer Office Software 96.2 96.1 96.1 96.1 96.1 93.5 96.1 96.1 100.0 95.6 96.1 100.6
  燃料    Fuels 98.1 97.9 98.9 99.6 98.8 98.1 97.8 97.2 98.0 98.0 97.9 97.1
    煤炭及制品      Coal and Coal Products 100.3 100.0 100.0 103.3 100.0 99.6 101.7 101.9 100.0 100.9 102.4 97.1
    石油及制品      Petroleum and Petroleum Products 97.3 97.5 96.8 97.3 98.0 96.6 96.7 96.8 97.6 96.3 97.2 97.1
  建筑材料及五金电料    Building Materials and Hardware 102.6 104.1 97.3 100.4 102.0 100.0 100.7 99.9 99.1 98.0 95.4 97.0
    建筑装潢材料      Building Decoration Materials 103.3 105.4 95.7 99.5 98.3 100.0 100.6 99.9 99.0 97.6 94.4 96.1
    五金水暖      Hardware and Plumbing 100.5 100.0 101.8 103.7 116.5 100.0 101.1 100.0 99.5 99.2 98.8 99.9
                           
注:2016年流通和消费价格统计报表制度将日用杂品改为厨具餐具茶具,将洗涤用品改为清洗用品, a)It Changed miscellaneous for daily use to kitchenware, tableware and tea Set, washing supplies to cleaning supplies, gold, silver and jewellery to
将金银珠宝改为金银饰品,删除电子音像制品,增加计算机办公软件,将五金电料改为五金水暖。新增了玉树市调查点。 price statistics report system in 2016. computer office software in circulation and consumer deleted electronic audio-video products and increased
gold and silver ornaments, hardware to hardware and plumbing.