8-7  1990-2016年能源自给率
Energy Self-sufficiency Rate(1990-2016)
单位:万吨标准煤 (10 000 tons of  SCE)
  能源生产总量 能源消费总量 能源自给率(%)
Year Total Energy Production Total Energy Consumption Energy Self-sufficiency Rate(%)
       
1990 606.46 504.35 120.24
1991 552.26 474.29 116.44
1992 504.85 499.29 101.11
1993 559.17 559.98 99.85
1994 619.47 625.38 99.05
1995 571.57 687.71 83.11
1996 584.71 698.25 83.74
1997 672.89 706.78 95.21
1998 771.00 738.88 104.35
1999 885.89 938.68 94.38
2000 937.90 897.23 104.53
2001 907.05 939.33 96.56
2002 974.46 1018.83 95.65
2003 990.14 1122.70 88.19
2004 1226.30 1364.38 89.88
2005 1867.27 1830.48 102.01
2006 2113.85 2085.84 101.34
2007 2458.17 2295.91 107.07
2008 2857.42 2497.74 114.40
2009 3219.77 2573.44 125.12
2010 4005.82 2814.57 142.32
2011 4035.16 3145.28 128.29
2012 4631.37 3475.88 133.24
2013 5068.33 3768.16 134.50
2014 4099.40 3991.70 102.70
2015 3298.88 4134.11 79.80
2016 3003.89 4110.51 73.08
       
       
注:1.2005-2013年能耗及相关数据根据第二次、第三次经济普查结果进行了修订。
        a) Data of energy consumption and related in 2005-2013 were adjusted and revised based on the second and third economic census.