6-2  1990-2016年全社会固定资产投资(按经济类型分)
Total Investment in Fixed Assets by Econmic Type(1990-2016)
           
国有经济 集体经济 私营个体经济 其他经济
  Total State-owned Collective-owned Private and Others
Item       Self-employed  
        Individual  
           
投资额(亿元)                                                                                  
Investment(100 million yuan)  
1990 22.25 19.92 0.54 1.79
1991 23.94 21.49 0.56 1.89
1992 30.27 27.46 0.68 2.13
1993 44.73 40.02 1.07 3.50 0.14
1994 45.20 39.45 1.48 3.49 0.78
1995 55.58 45.15 5.34 4.34 0.75
1996 77.66 64.42 5.08 4.62 3.54
1997 97.66 76.24 4.60 10.24 6.58
1998 116.38 89.01 3.99 10.89 12.49
1999 128.13 94.09 7.05 15.02 11.97
2000 154.83 102.83 6.61 13.08 32.31
2001 201.61 125.18 3.50 17.90 55.03
2002 245.02 153.88 2.72 21.26 67.16
2003 285.12 176.31 9.03 31.57 68.21
2004 318.06 168.39 10.38 37.24 102.05
2005 367.15 175.64 14.50 42.76 134.25
2006 419.62 196.73 20.12 41.82 160.95
2007 487.47 201.21 26.52 36.46 223.28
2008 582.85 255.48 23.79 41.52 262.06
2009 800.51 398.01 14.33 84.76 303.41
2010 1068.73 515.92 16.01 147.83 388.97
2011 1434.33 691.63 17.50 166.02 559.18
2012 1920.03 903.11 16.08 264.00 736.84
2013 2403.90 1145.32 21.16 390.32 847.10
2014 2908.71 1391.44 20.48 564.85 931.94
2015 3266.64 1843.39 22.42 571.71 829.12
2016 3533.19 1828.45 11.53 638.13 1055.08
增长速度(上年=100)  
Growth Rate(preceding year=100)  
1990 3.34 5.79 -19.40 -11.82
1991 7.60 7.88 3.70 5.59
1992 26.44 27.78 21.43 12.70
1993 47.77 45.74 57.35 64.32
1994 1.05 -1.42 38.32 -0.29 457.14
1995 22.96 14.45 260.81 24.36 -3.85
1996 39.73 42.68 -4.87 6.45 372.00
1997 25.75 18.35 -9.45 121.65 85.88
1998 19.17 16.75 -13.26 6.35 89.82
1999 10.10 5.71 76.69 37.92 -4.16
2000 20.84 9.29 -6.24 -12.92 170.43
2001 30.21 21.73 -45.45 36.85 70.32
2002 21.53 2.93 77.71 18.77 22.04
2003 16.37 14.58 231.99 48.49 1.56
2004 11.55 -4.49 15.00 17.96 49.61
2005 15.43 4.31 39.60 14.82 31.55
2006 14.29 12.01 38.76 -2.20 19.89
2007 16.17 2.28 -37.67 20.61 38.73
2008 19.57 26.97 -10.29 13.88 17.37
2009 37.34 55.79 -39.76 104.14 15.78
2010 33.51 29.62 11.72 74.41 28.20
2011 34.20 34.10 9.30 12.30 43.80
2012 33.86 30.58 -8.11 59.02 31.77
2013 25.20 26.82 31.59 47.85 14.96
2014 21.00 21.49 -3.21 44.71 10.02
2015 12.31 32.48 9.48 1.22 -11.03
2016 10.90 -1.00 -48.10 28.00 29.00
           
注:其他经济为除国有、集体、私营个体经济以外的经济类型。(2016增速按不含农户同口径计算,下同)
a) Others mean economic types except state-owned, collective-owned, private and self-employed individual. The growth rate is calculated by excluding
 farm household data with the same caliber, the same below.