5-3  2010-2016年按行业分全部单位就业人员数
Number of Employed Persons in All Units by Sector(2010-2016)
单位:人 (person)
    Item 2010 2011 2012 2013 2014 2015 2016
                 
全省 Provincial Total 671118 760951 791870 847677 879737 909729 952546
农林牧渔业 Agriculture, Forestry, Animal  20361 20203 18258 17017 17760 18277 20027
    Husbandry and Fishery  
采矿业 Mining      28646 34089 34960 56173 48637 44446 44819
制造业 Manufacturing 150418 175329 178354 186435 186535 189249 183984
电力、燃气及水的 Production and Supply 14230 16568 22140 20750 22602 21741 24828
  生产和供应业     of Electricity,Gas and Water  
建筑业 Construction 56792 86991 96862 99977 119780 112110 115493
批发和零售业 Wholesale and Retail Trades 39343 52270 56972 60329 61035 78617 98359
交通运输、仓储和邮政业 Transport,  Storage and Post 35514 36259 36230 49818 46266 48217 50921
住宿和餐饮业 Hotels and Catering Services 15483 17714 18169 17825 21361 22112 25131
信息传输、软件 Information Transmission,  Software 9360 10743 11418 10618 10752 9992 11233
  和信息技术服务业     and Information Technology  
金融业 Financial Intermediation 19800 20183 22079 21667 22505 22765 23985
房地产业 Real Estate 15345 18272 17403 23907 29097 31690 33017
租赁和商务服务业 Leasing and Business Services 16410 14235 14525 16187 25575 35187 35539
科学研究和技术服务 Scientific Research and Technical Services 26145 28197 30107 25960 25669 24679 25335
水利、环境和公共 Management of Water Conservancy, 11744 10867 11066 11459 11557 12122 12456
  设施管理业     Environment and Public Facilities  
居民服务、修理和 Services to Households, Repair 4716 5473 6306 9284 4857 6826 8769
  其他服务业     and Other Services  
教育 Education 76750 77717 77838 78187 76326 78237 79083
卫生和社会工作 Health and Social Services 32952 35767 38750 39291 41903 41840 44599
文化、体育和娱乐业 Culture, Sports and Entertainment 8045 7786 8403 9248 9889 10054 9422
公共管理、社会保障和 Public Management, Social Security 89064 92288 92030 93545 97631 101568 105546
   社会组织     Social Organization  
                 
                 
注:本表含私营单位。
a)In this talbe, private units are included.