3-14  1990-2016年生产总值消费额及构成
Consumption Expenditure and Its Composition of GDP(1990-2016)
按当年价格计算
Data in this table are calculated at current prices.
  最终消费 居民消费 (亿元) 政府消费 最终消费支出=100 人均消费水平
支出(亿元) Household Consumption (亿元) Final Consumption (元/人)
Final (100 million yuan) Government Expenditures=100 Per Capita Consumption Expenditure
Year Consumption 农村居民 城镇居民 Consumption 居民消费 政府消费 (yuan/person)
Expenditure Rural Urban   Household Government 全体居民 农村居民 城镇居民
(100 million Households Households (100 million Consumption Consumption All Rural Urban
yuan)     yuan)     Households Households Households
                   
1990 53.79 17.68 18.76 17.35 67.74 32.26 821 606 1235
1991 60.76 19.29 21.08 20.39 66.44 33.56 895 650 1367
1992 65.18 22.07 24.87 18.24 72.00 27.98 1026 732 1592
1993 73.06 24.76 29.85 18.45 74.75 25.25 1177 809 1893
1994 92.83 30.34 39.12 23.38 74.82 25.18 1477 976 2453
1995 113.40 34.82 48.01 30.57 73.04 26.96 1734 1103 2964
1996 130.71 37.56 58.80 34.35 73.72 26.28 1988 1175 3563
1997 135.53 38.98 61.51 35.03 74.15 25.85 2043 1209 3630
1998 142.88 39.75 67.09 36.04 74.78 25.22 2140 1213 3911
1999 155.17 40.79 73.64 40.73 73.75 26.25 2260 1227 4238
2000 171.70 41.74 80.60 49.37 71.25 28.75 2384 1245 4530
2001 202.88 44.06 91.00 67.82 66.57 33.43 2598 1315 4925
2002 227.58 46.33 102.36 78.89 65.34 34.66 2828 1399 5261
2003 257.75 48.70 116.22 92.83 63.98 36.02 3105 1477 5768
2004 309.76 52.33 132.28 125.15 59.60 40.40 3443 1583 6432
2005 360.72 64.15 146.14 150.43 58.30 41.70 3888 1941 6947
2006 423.49 70.51 160.18 192.80 54.47 45.53 4229 2128 7481
2007 509.45 81.36 192.28 235.81 53.71 46.29 4978 2453 8819
2008 593.51 102.75 219.65 271.11 54.32 45.68 5830 3121 9816
2009 616.51 111.91 249.43 255.17 58.61 41.39 6501 3435 10845
2010 720.57 122.14 288.12 310.31 56.94 43.06 7326 3848 11878
2011 859.75 151.32 343.45 364.98 57.55 42.45 8744 4905 13348
2012 997.36 185.56 401.61 410.19 58.87 41.13 10289 6116 15026
2013 1048.49 208.17 486.41 353.91 66.25 33.75 12070 6954 17617
2014 1154.40 236.40 549.37 368.63 68.07 31.93 13534 8285 18606
2015 1485.98 266.65 622.05 597.28 59.81 40.19 15167 9109 21217
2016 1676.44 304.38 685.54 686.52 59.05 40.95 16751 10505 22761
                   
注:1.历年数据根据经济普查数据进行调整和修订。
    2.2009年、2010年最终消费数据根据国家核算要求进行调整和修订。
        a) Data in past year were adjusted and revised based on economic census data.
        b) The Final Consumption Expenditures Data in 2009 and 2010 were adjusted and amended in accordance with the requirements
        of national accounting.