19-6  2010-2014年保险业务基本情况
 Basic Statistics of Insurance Business(20102014)
单位:万元 (10 000 yuan)
    Item 2010 2011 2012 2013 2014
             
财产保险公司保费收入 Premium of Property Insurance Companies 109279 142800 169676 214234 249273
  企业财产保险   Enterprise Property Insurance 9509 11354 12888 14572 14279
  家庭财产保险   Family Property Insurance 153 162 155 299 407
  机动车辆保险   Motor Vehicle Insurance 82472 104987 124456 151516 184281
  责任保险   Liability Insurance 4700 6628 8202 8946 10682
  工程保险   Engineering Insurance 4821 6320 5900 6431 5332
  保证保险   Guarantee Insurance 65 98 153 149 253
  船舶保险   Ship Insurance 32 49 72 93 108
  货运险   Freight Transport Insurance 739 573 747 551 478
  特殊风险保险   Special Risks Insurance 25 8 22 25 33
  农业保险   Agriculture Insurance 1245 6944 8862 12507 14061
  健康险   Health Insurance 1146 1163 2828 12688 12940
  意外伤害保险   Accident Injury Insurance 4338 4454 5340 6435 6390
  信用保险   Credit Insurance 31 -13
      Other Insurance 35 60 52 -9 41
人寿保险公司保费收入 Premium of Life Insurance Companies 147689 136127 154331 175921 211618
  意外险   Personal Accident Insurance 3106 4044 5229 6893 9126
  健康险   Health Insurance 10377 13476 17060 30817 36788
  寿险   Life Insurance 134209 118607 132042 138211 165703
财产保险公司赔款支出 Payment of Property Insurance Companies 45331 56940 80978 104758 120839
  企业财产保险   Enterprise Property Insurance 3495 4283 5390 6068 8538
  家庭财产保险   Family Property Insurance 51 64 157 83 176
  机动车辆保险   Motor Vehicle Insurance 34009 43516 60393 70294 82053
  责任保险   Liability Insurance 2230 3591 4144 3335 4986
  工程保险   Engineering Insurance 2793 2153 1261 2417 2341
  保证保险   Guarantee Insurance 1 1 15
  船舶保险   Ship Insurance 1 9 9 6 31
  货运险   Freight Transport Insurance 105 35 66 48 67
  特殊风险保险   Special Risks Insurance 6
  农业保险   Agriculture Insurance 1235 1503 7205 8256 7066
  健康险   Health Insurance 558 476 721 12196 12374
  意外伤害保险   Accident Injury Insurance 852 1261 1544 2018 3164
 信用保险   Credit Insurance
      Other Insurance 2 48 87 35 22
人寿保险公司赔款支出与给付 Payment of Life Insurance Companies 21249 24667 27599 48044 59939
  意外险   Accident Insurance 857 1342 1477 1914 2851
  健康险   Health Insurance 3481 4644 5312 16562 14072
  寿险   Life Insurance 16911 18681 20810 29569 43015
             
             
注:本表数据来源于青海保监局,由于计算的四舍五入问题,保险数据可能存在细微的误差。
a) Data in this table are from Qinghai Securities Regulatory Bureau. Insurance data may exist subtle error because of the rounding question.