5-12  2010-2014年按行业分全部单位就业人员工资总额
Total Wages of Employed Persons in All Units by Sector(2010-2014)
单位:万元 (10 000 yuan)
    Item 2010 2011 2012 2013 2014
             
合计 Total 2173744.9 2884530.0 3260275.9 3810416.6 4336585.7
农林牧渔业 Agriculture, Forestry, Animal  51156.9 59080.8 50731.1 51770.7 58972.3
    Husbandry and Fishery  
采矿业 Mining      95901.6 135161.0 163598.0 345359.6 367924.3
制造业 Manufacturing 381085.9 565285.0 637433.4 708922.5 798615.0
电力、燃气及水的 Production and Supply 62468.3 71077.8 122129.1 122597.1 134118.7
  生产和供应业     of Electricity,Gas and Water  
建筑业 Construction 156720.4 317848.9 356286.4 378076.1 512831.4
批发和零售业 Wholesale and Retail Trades 80511.9 125308.2 148322.4 191916.1 216571.0
交通运输、仓储和邮政 Transport,  Storage and Post 147168.7 171835.9 201975.3 281938.4 279591.9
住宿和餐饮业 Hotels and Catering Services 26045.0 35659.1 42222.3 46927.6 59589.6
信息传输、软件 Information Transmission,  Software 34081.4 44197.3 51906.2 52252.6 59575.2
  和信息技术服务业     and Information Technology  
金融业 Financial Intermediation 80498.9 105421.6 127032.5 142443.6 168653.8
房地产业 Real Estate 29419.8 40301.6 43956.2 68175.9 83467.2
租赁和商务服务业 Leasing and Business Services 51599.8 49267.2 62522.0 39545.4 56946.1
科学研究和技术服务 Scientific Research and Technical Services 117752.3 145789.2 176381.6 143293.5 155501.8
水利、环境和公共 Management of Water Conservancy, 28962.2 33506.2 35400.5 42608.7 47733.2
  设施管理业     Environment and Public Facilities  
居民服务、修理和 Services to Households, Repair 12915.9 14871.9 18411.8 21058.6 13169.0
  其他服务业     and Other Services  
教育 Education 317666.2 374527.4 392035.9 442580.4 482571.8
卫生和社会工作 Health and Social Services 117368.2 140489.3 158967.3 182341.1 215427.3
 
文化、体育和娱乐业 Culture, Sports and Entertainment 28225.8 31088.0 36340.3 43069.6 50733.7
公共管理、社会保障和 Public Management, Social Security 354195.7 423813.6 434623.6 505539.1 574592.4
  社会组织     Social Organization