4-4  分地区户籍统计人口数及变动情况(2014年) Household Registration Statistics and Changes in Population by Region (2014)
单位:户、人 (householdperson)
Region 年末数 年内人口变动
Number at Year-end Changes During The Year
总户数 总人口 总人口中 出生 死亡 迁入 迁出
Total Population In  Total Population Immigration Move Out
合计 非农业人口 未落常住户口的人员 省内 省外 省内 省外
Total Number Non-agricultural Non-resident Birth Death
of Households Total Male Female Population Accounts Personel     Within Province Outside Province Within Province Outside Province
     
全省 Provincial Total 1771673 5801645 2934841 2866804 2782000 613 110720 36226 49943 11850 51676 10169
西宁市 Xining City 616731 2026369 1019686 1006683 1465487 534 31099 14619 20493 5269 19245 2896
城东区 Chengdong District 82535 253632 125988 127644 247359 3067 1728 2491 701 918 415
城中区 Chengzhong District 82214 243286 119091 124195 241564 2701 1822 1028 410 300 291
城西区 Chengxi District 73013 222535 108459 114076 220229 2375 1275 944 641 233 292
城北区 Chengbei District 73920 221056 109181 111875 215884 2664 1458 4730 1799 4147 1516
大通县 Datong  County 124527 464610 238719 225891 213712 534 8136 3033 7761 432 8578 135
湟中县 Huangzhong County 138212 486584 249425 237159 257371 10445 4424 2764 1096 3435 102
湟源县 Huangyuan County 42310 134666 68823 65843 69368 1711 879 775 190 1634 145
海东市 Haidong City 490576 1723675 882704 840971 571214 72 33745 10386 8964 1928 11392 2609
平安区 Ping'an District 43815 128822 64801 64021 50732 2094 801 582 182 561 189
民和县 Minhe  County 113676 440716 226416 214300 147245 9508 2676 921 1047 2380 1479
乐都区 Ledu District 94164 292890 149661 143229 129577 72 3941 1547 1817 283 2357 363
互助县 Huzhu  County 114709 400042 209303 190739 166040 6507 2774 2029 189 1916 123
化隆县 Hualong  County 80378 303712 153809 149903 48579 7464 1547 2172 146 2303 316
循化县 Xunhua  County 43834 157493 78714 78779 29041 4231 1041 1443 81 1875 139
海北州 Haibei Zang A.P 95739 296615 150065 146550 77367 6093 1658 4555 561 5097 456
门源县 Menyuan  County 49070 162283 82709 79574 31038 3844 854 2673 208 2950 190
祁连县 Qilian County 17342 51977 25862 26115 14476 986 316 851 146 871 56
海晏县 Haiyan County 12845 36412 18357 18055 16638 410 221 364 139 336 165
刚察县 Gangcha County 16482 45943 23137 22806 15215 853 267 667 68 940 45
黄南州 Huangnan Zang A.P 90239 273485 136234 137251 71723 7 6573 1310 2923 292 2802 244
同仁县 Tongren County 32097 97735 48238 49497 33183 2024 344 808 118 602 123
尖扎县 Jianzha County 22881 61133 30324 30809 18171 1527 399 860 87 975 75
泽库县 Zeku County 23205 75109 37785 37324 10433 7 2126 415 416 54 345 6
河南县 Henan County 12056 39508 19887 19621 9936 896 152 839 33 880 40
                           
注:本表数据系省公安厅年报数。 a) Data in this table are Annual Report data of Qinghai Provincial Public Security Department.