3-8  主要年份第三产业增加值 Value-added of the Tertiary Industry in Main Years
单位:亿元 (100 million yuan)
  Year   交通运输、 信息传输、 批发和零售业 住宿和 金融业 房地产业 租赁和商务 科学研究、 水利、环境 居民服务和 教育 卫生、社会 文化、 公共管理和 其他
Total 仓储及邮政业 计算机服务   餐饮业 Financial Real 服务业 技术服务和 和公共设施 其他服务业 Education 保障和社会 体育和 社会组织
  Transport, 和软件业 Wholesale Hotels and Intermediation Estate Rental and 地质勘查业 管理业 Service to   福利业 娱乐业 Public
  Region   Storage Information and Retail Catering     Business Scientific Management Households   Health, Culture, Administra- Others
  and Post Transmission, Trades Services     Services Research, of Water and Other   Social Sports and tion and
    Computer           Technical Conservancy, Services   Security Entertain- Social
    Services and           Services and Environment     and Social ment Organiza-
    Software           Geological and Public     Welfare   tions
                Prospecting Facilities            
   
1992   31.31 5.34 0.46 7.33 1.34 5.83 0.49 0.04 1.03 0.42 0.60 2.20 0.95 0.74 4.54
1993   39.34 6.17 0.51 9.07 1.73 8.27 0.76 0.05 1.17 0.46 0.60 2.64 1.20 0.85 5.86
1994   48.22 6.69 0.69 11.28 2.08 10.82 1.10 0.08 1.42 0.53 0.68 3.16 1.54 0.98 7.17
1995   63.60 8.59 1.02 15.73 2.36 14.62 1.58 0.12 1.90 0.68 0.81 4.22 2.04 1.26 8.67
1996   73.76 9.90 1.60 15.26 2.71 17.29 2.55 0.17 2.32 0.80 0.87 5.29 2.53 1.51 10.96
1997   84.36 11.36 2.08 16.09 3.83 18.92 3.35 0.28 2.68 0.89 1.06 5.96 3.10 1.64 13.14
1998   92.54 12.73 2.64 16.94 4.53 19.23 4.25 0.42 3.20 1.01 1.23 6.38 3.46 1.68 14.82
1999   103.32 15.45 3.12 17.37 5.36 18.70 5.39 0.59 3.81 1.16 1.33 7.75 4.01 1.97 17.31
2000   114.73 17.49 4.74 19.40 5.79 16.98 6.53 1.26 4.25 1.24 2.13 8.73 4.63 2.13 19.44
2001   130.30 19.50 7.46 21.22 6.37 16.10 7.40 1.91 4.63 1.29 2.48 10.55 5.82 2.47 23.10
2002   148.83 23.06 9.53 24.31 6.54 16.75 9.74 2.73 5.12 1.37 2.69 11.43 6.72 2.57 26.26
2003   169.81 26.87 12.26 27.21 7.85 17.98 11.41 3.72 6.04 1.55 2.79 12.57 7.64 2.71 29.19
2004   193.70 30.00 14.70 31.50 8.60 19.00 13.00 5.60 6.90 1.70 3.20 14.00 8.70 2.90 33.90
2005   213.37 31.88 14.20 35.63 9.38 20.36 14.10 6.34 7.37 1.87 3.90 15.98 9.73 3.32 39.31
2006   249.04 34.92 17.41 39.10 11.11 23.69 15.17 7.36 9.15 2.22 3.36 19.07 11.46 4.33 50.69
2007   294.91 40.59 22.30 45.67 12.33 27.67 16.98 8.69 10.82 2.94 3.51 23.50 13.95 5.60 60.36
2008   355.93 42.97 27.54 55.82 13.73 36.54 19.96 11.03 15.22 3.80 3.72 29.07 17.40 8.06 71.07
2009   398.54 49.32 35.00 66.13 14.54 45.63 23.05 14.73 14.59 3.51 3.91 28.37 17.52 10.03 72.21
2010   470.88 61.26 43.15 81.44 16.30 54.53 25.41 16.98 16.33 3.91 4.51 31.76 19.61 11.53 84.16
2011   540.18 67.53 49.36 93.70 18.93 62.56 29.05 20.85 17.80 4.26 5.55 34.62 21.37 14.19 100.41
2012   624.29 71.87 54.17 109.44 21.39 83.73 31.41 23.67 19.70 4.72 6.30 38.34 23.66 16.11 119.78
2013   766.06 74.23 40.42 139.08 34.42 145.23 46.21 32.27 20.40 5.15 14.68 42.93 23.69 13.68 130.43 3.24
2014   853.08 81.70 44.85 150.64 37.30 175.21 48.96 35.54 22.39 5.65 16.27 47.13 26.01 14.96 142.98 3.49
西宁市 Xining  City  497.73 41.30 43.48 103.12 10.30 101.71 25.37 20.27 16.94 4.34 7.95 29.09 20.38 11.00 61.90 0.58
海东市 Haidong City  124.06 15.70 5.91 12.89 6.30 8.23 4.99 1.34 6.85 2.86 1.59 14.81 2.52 0.85 38.45 0.77
海北州 Haibei Zang A.P 31.06 1.90 0.95 2.35 1.52 2.28 0.96 0.72 0.89 0.09 0.51 2.27 1.51 0.96 13.84 0.31
黄南州 Huangnan Zang A.P 24.44 0.52 1.01 1.40 1.44 1.60 0.70 0.18 0.44 0.20 0.22 1.82 1.09 0.73 12.57 0.52
海南州 Hainan Zang A.P 34.87 3.61 1.48 2.87 2.05 3.91 2.16 0.38 0.41 0.25 0.34 6.25 2.10 0.59 8.02 0.45
果洛州 Golog Zang A.P 14.53 1.00 1.37 1.16 1.30 1.60 0.37 0.85 0.02 0.54 1.08 1.16 0.97 3.00 0.11
玉树州 Yushu Zang A.P 10.29 0.56 1.50 1.11 0.36 0.17 0.06 0.59 0.27 0.10 0.63 0.27 0.30 0.18 4.02 0.17
海西州 Haixi Mongolian & Zang A.P 106.42 31.31 8.02 9.61 3.81 11.63 5.10 4.90 2.74 0.42 2.95 3.81 3.58 2.62 15.52 0.39
                                   
注:1.本表按当年价格计算。 a) Data in this table are calculated at current prices.
    2.1992-2004年、2006-2008年、2013年数据分别根据第一次、第二次和第三次经济普查数据进行调整和修订。 b) Data in 1992-2004, 2005-2008 and 2013 were adjusted and revised based on the first, the second and the third economic census data separately.
    3.2013年执行国民经济行业分类(GB/T 4754-2011)新标准。 c) National economic accounting began to implement in accordance with the national economic industry classification (GB/T4754-2011)