10-10  2008-2013年保险业务基本情况
 Basic Statistics of Insurance Business(2008-2013)
单位:万元 (10 000 yuan)
    Item 2008 2009 2010 2011 2012 2013
               
财产保险公司保费收入 Premium of Property Insurance Companies 66131 84024 109279 142800 169676 214234
  企业财产保险   Enterprise Property Insurance 8904 8968 9509 11354 12888 14572
  家庭财产保险   Family Property Insurance 147 184 153 162 155 299
  机动车辆保险   Motor Vehicle Insurance 45793 60385 82472 104987 124456 151516
  责任保险   Liability Insurance 3559 3968 4700 6628 8202 8946
  工程保险   Engineering Insurance 2329 4482 4821 6320 5900 6431
  保证保险   Guarantee Insurance 50 86 65 98 153 149
  船舶保险   Ship Insurance 16 25 32 49 72 93
  货运险   Freight Transport Insurance 596 619 739 573 747 551
  特殊风险保险   Special Risks Insurance 23 25 25 8 22 25
  农业保险   Agriculture Insurance 1356 880 1245 6944 8862 12507
  健康险   Health Insurance 1053 963 1146 1163 2828 12688
  意外伤害保险   Accident Injury Insurance 2306 3439 4338 4454 5340 6435
  信用保险   Credit Insurance   31
      Other Insurance   35 60 52 -9
人寿保险公司保费收入 Premium of Life Insurance Companies 74933 98056 147689 136127 154331 175921
  意外险   Personal Accident Insurance 1960 2338 3106 4044 5229 6893
  健康险   Health Insurance 6231 7846 10377 13476 17060 30817
  寿险   Life Insurance 66741 87872 134209 118607 132042 138211
财产保险公司赔款支出 Payment of Property Insurance Companies 34672 41513 45331 56940 80978 104758
  企业财产保险   Enterprise Property Insurance 4544 3765 3495 4283 5390 6068
  家庭财产保险   Family Property Insurance 80 71 51 64 157 83
  机动车辆保险   Motor Vehicle Insurance 24811 28652 34009 43516 60393 70294
  责任保险   Liability Insurance 2152 2355 2230 3591 4144 3335
  工程保险   Engineering Insurance 805 3008 2793 2153 1261 2417
  保证保险   Guarantee Insurance   10 1 1
  船舶保险   Ship Insurance 7 6 1 9 9 6
  货运险   Freight Transport Insurance 296 195 105 35 66 48
  特殊风险保险   Special Risks Insurance 4
  农业保险   Agriculture Insurance 368 1589 1235 1503 7205 8256
  健康险   Health Insurance 519 623 558 476 721 12196
  意外伤害保险   Accident Injury Insurance 1088 1239 852 1261 1544 2018
 信用保险   Credit Insurance  
      Other Insurance   2 48 87 35
人寿保险公司赔款支出与给付 Payment of Life Insurance Companies 25303 19026 21249 24667 27599 48044
  意外险   Accident Insurance 666 592 857 1342 1477 1914
  健康险   Health Insurance 2209 2784 3481 4644 5312 16562
  寿险   Life Insurance 22428 15650 16911 18681 20810 29569
               
               
注:上述数据来源于青海保监局,由于计算的四舍五入问题,保险数据可能存在细微的误差。
a) Data in this table are from Qinghai Insurance Regulatory Bureau. Insurance data may exist subtle error because of the rounding question.