7-7  全省及调查市、县商品零售价格指数(2013年)  Retail Price Indices of Province, Surveyed Cities and Counties(2013)
(上年=100) (preceding Year=100)
  Ietm   西宁市 大通县 乐都区 平安县 海晏县 同仁县 共和县 玛沁县 格尔木市 德令哈市
Province Xining Datong Ledu Pingan Haiyan Tongren Gonghe Maqin Geermu Delingha
  City County District County County County County County City City
     
商品零售价格总指数 Retail Price Index 102.7 102.5 102.5 102.2 102.0 101.7 103.8 102.8 102.6 103.8 102.8
  食品    Food 108.0 108.1 107.9 106.0 105.2 107.5 108.5 109.2 107.9 107.9 109.1
  饮料、烟酒    Beverages, Tobacco and Liquor 99.8 99.8 100.1 101.0 97.4 101.6 99.9 101.6 100.2 99.9 100.8
  服装、鞋帽    Garments, Shoes and Hats 101.5 100.7 101.2 98.9 104.5 96.9 101.8 97.1 99.3 105.2 98.7
  纺织品    Textiles 100.0 98.8 99.9 100.6 104.6 99.6 102.3 99.2 99.9 101.5 100.1
  家用电器及音像器材    Household Appliances, Music and 96.2 93.9 97.8 100.5 96.9 96.2 102.0 98.3 100.0 99.5 99.1
        Video Equipment  
    家庭设备      Household Equipment 97.2 95.2 98.2 103.1 99.8 97.5 102.9 99.4 100.0 99.7 100.1
    文娱用耐用消费品      Culture and Entertainment with Consumer 95.0 92.0 97.2 98.7 94.7 94.8 100.9 95.9 100.0 99.2 98.0
          Durable Goods  
    专业音像器材      Professional Video Equipment 92.9 90.5 100.0 100.0 100.0 100.0 101.1 100.0 100.0 100.0 97.5
  文化办公用品    Cultural and Office Appliances 97.4 95.4 99.6 101.4 99.2 100.0 98.9 98.1 104.9 100.7 98.2
  日用品    Articles for Daily Use 101.0 100.8 99.7 102.1 98.9 100.0 104.0 101.8 100.4 103.6 102.0
    日用百货      General Merchandise for Daily Use 101.3 101.3 100.8 101.2 100.4 100.0 105.3 101.1 101.6 104.1 103.3
    日用杂品      Miscellaneous for Daily Use 99.7 98.9 98.1 102.7 98.3 100.0 105.7 99.3 100.3 109.5 101.1
    洗涤用品      Cleaning Products 101.8 102.1 99.9 105.4 96.3 100.0 104.0 104.6 100.0 101.0 102.4
  体育娱乐用品    Sports and Recreation Articles 101.4 100.9 98.5 100.3 107.3 100.3 105.4 98.9 100.0 104.6 98.6
  交通、通信用品    Transportation and Communication Appliances 95.1 95.4 95.4 89.5 93.5 100.0 100.2 91.9 99.0 99.8 96.9
    交通运输机械      Transport Machinery 98.3 97.9 100.0 100.0 101.5 100.0 100.0 103.9 99.3 100.0 98.9
    通信器材      Communications Equipment 92.4 90.4 93.6 89.5 93.0 100.0 100.2 91.8 99.0 99.5 95.6
  家具    Furniture 101.5 103.7 99.6 100.8 91.6 95.8 99.9 99.5 100.4 103.7 100.8
  化妆品    Cosmetics 100.0 99.4 102.7 99.9 99.4 100.2 100.2 100.9 101.7 104.7 96.2
  金银珠宝    Gold, Silver and Jewellery 91.4 90.3 93.7 92.4 87.5 96.2 88.8 92.2 90.3 97.1 86.4
  中西药品及医疗    Traditional Chinese and Western Medicines, 103.3 103.7 102.1 106.5 105.9 97.3 103.3 102.6 100.6 101.4 99.8
    保健用品      and Health Care Articles  
  书报杂志及电子    Books, Newspapers, Magazines and 102.8 103.1 101.2 104.4 110.8 104.1 100.6 100.4 102.1 102.2 102.3
    出版物      Electronic Publications  
    教材及参考书      Textbooks and Reference Books 104.4 105.0 102.5 106.8 104.6 108.3 101.1 98.5 100.5 105.2 107.5
    书报杂志      Books, Newspapers Magazines 102.1 102.0 100.3 101.2 115.6 100.0 100.0 102.5 104.8 101.3 100.2
    电子音像制品      Electronic Audio-video Products 101.0 98.6 100.0 99.6 143.6 100.0 100.0 100.0 100.0 101.0 100.0
  燃料    Fuels 100.3 100.2 101.1 99.1 99.9 97.5 100.6 99.5 99.6 101.1 100.0
    煤炭及制品      Coal and Coal Products 100.4 100.9 101.9 97.9 100.0 96.3 101.0 100.1 100.0 110.8 100.0
    石油及制品      Petroleum and Petroleum Products 100.3 100.1 99.7 99.8 99.8 98.8 100.5 99.5 99.6 99.5 100.1
  建筑材料及五金电料    Building Materials and Hardware 99.7 99.2 96.3 98.8 101.7 100.2 102.1 100.2 99.9 100.3 104.6
    建筑装潢材料      Building Decoration Materials 99.3 98.8 95.1 98.7 101.5 100.2 101.4 100.7 99.9 97.6 105.1
    五金电料      Hardware & Electrical Materials 101.4 101.1 100.0 100.0 104.0 100.0 105.4 97.9 99.6 109.3 102.9