2-14  主要年份生产总值指数
Indices of Gross Domestic Product in Main Years
按可比价格计算
Data in this table are calculated at constant prices
(上年=100) (preceding year=100)
  Year 生产总值              
Gross 第一产业 第二产业     第三产业 生产总值
  Region Domestic Primary Secondary   建筑业 Tertiary Per Capita
Product Industry Industry Industry Construction Industry GDP
                 
1952 100.00 100.00 100.00 100.00 100.00 100.00 100.00
1957 97.33 100.53 74.74 100.00 61.83 114.29 91.28
1965 112.45 110.49 127.00 121.79 145.45 106.12 107.59
1970 119.57 100.34 162.50 183.59 103.31 106.87 114.79
1975 107.83 99.78 116.23 113.41 128.95 108.13 104.82
1978 114.93 96.91 128.08 116.32 173.98 122.61 111.87
1980 117.78 97.74 123.20 131.40 105.88 129.89 115.87
1981 98.60 94.80 92.50 92.38 93.52 121.60 97.48
1982 111.80 113.30 110.30 106.91 119.30 112.50 109.68
1983 110.60 106.80 109.10 109.69 107.88 115.90 109.02
1984 113.60 114.00 111.60 110.64 113.85 115.60 112.23
1985 110.84 108.10 115.20 118.79 107.10 108.00 108.33
1986 108.10 109.30 107.50 109.84 101.58 107.90 105.68
1987 105.70 103.10 103.00 108.28 88.51 111.10 104.08
1988 107.70 99.39 123.10 126.18 112.63 96.61 105.27
1989 101.20 102.56 99.74 105.81 78.50 102.27 99.87
1990 103.72 104.17 102.23 100.47 109.13 105.46 102.19
1991 104.69 100.98 104.29 105.56 98.69 107.98 103.23
1992 107.39 104.01 107.61 105.59 117.04 109.56 105.80
1993 109.65 99.33 114.63 115.41 111.97 112.38 108.20
1994 108.12 103.60 107.88 110.60 98.30 111.11 106.63
1995 108.00 99.50 109.30 109.50 108.50 111.73 106.36
1996 108.72 103.70 110.61 107.00 125.10 109.64 107.12
1997 109.04 103.50 110.60 109.00 116.10 110.35 107.45
1998 108.92 103.50 111.49 109.00 119.50 109.12 107.33
1999 108.11 101.00 109.43 109.00 110.70 109.98 106.59
2000 108.94 96.00 111.70 110.00 116.60 111.59 107.49
2001 111.71 105.80 115.13 111.00 126.40 110.68 110.28
2002 112.08 104.50 116.46 115.10 119.70 110.49 110.79
2003 111.86 103.80 116.52 117.10 115.20 109.79 110.73
2004 112.27 103.84 116.61 122.05 104.35 110.29 111.22
2005 112.20 105.04 115.85 121.04 102.14 110.18 111.23
2006 113.26 103.46 115.78 118.68 106.05 113.14 112.31
2007 113.47 104.36 114.94 117.30 106.07 114.16 112.60
2008 113.53 103.90 116.52 119.46 104.26 112.18 112.85
2009 110.14 105.00 111.34 110.17 116.91 109.79 109.58
2010 115.33 105.90 119.28 119.26 119.37 112.14 114.50
2011 113.45 104.80 117.38 117.74 115.65 109.73 112.28
2012 112.25 105.20 114.09 113.90 115.00 111.07 111.30
2013 110.84 105.30 112.30 111.95 113.96 109.75 109.92
西宁市 Xining City 114.06 105.10 118.01 118.30 116.01 109.74 113.06
海东市 Haidong  City 118.18 105.92 127.51 124.77 137.26 111.50 117.01
海北州 Haibei Zang A.P 116.31 105.40 120.55 124.44 109.34 113.54 114.91
黄南州 Huangnan Zang A.P 110.17 104.61 113.42 105.80 136.77 110.82 109.29
海南州 Hainan Zang A.P 108.95 105.40 110.22 102.77 123.72 109.83 107.94
果洛州 Golog Zang A.P 108.64 104.39 110.28 95.00 143.22 108.48 106.32
玉树州 Yushu Zang A.P 110.95 102.65 122.52 119.25 109.60 109.04
海西州 Haixi Mongolian & Zang A.P 110.70 120.39 110.97 110.84 112.43 107.61 110.07
                 
                 
注:1992-2004年、2006-2008年数据分别根据第一次和第二次经济普查数据进行调整和修订。
        a) Data in 1992-2004 and 2006-2008 were adjusted and revised based on the first and the second economic census data separately.