14-9 全省公路运输能源消费调查基本情况(2012年) | |||||
Basic Conditions of Total Provincial Road | |||||
Transport Energy Consumption Survey(2012) | |||||
指标 | Item | 营运车辆总数 | 调查车辆数 | 燃油消费总量 | |
(辆) | (辆) | (万吨(ston)) | |||
Total Number of | Total Number of | Fuel Consumption | |||
Vehicles Operating | vehicles Surveyed | ||||
(unit) | (unit) | (10 000 tons) | |||
汽油 | 7座(seat)<X≤15座(seat) | 2326 | 48 | 0.99 | |
Gasoline | X>15座(seat) | 89 | 5 | 0.07 | |
载客汽车 | 柴油 Diesel Fuel |
7座(seat)<X≤15座(seat) | 95 | 9 | 0.04 |
Passenger Car | 15座(seat)<X≤30座(seat) | 1138 | 40 | 0.96 | |
X>30座(seat) | 1291 | 50 | 2.36 | ||
汽油 | X≤2吨(ston) | 23511 | 95 | 3.86 | |
Gasoline | X>2吨(ston) | 1795 | 44 | 0.88 | |
载货汽车 | X≤2吨(ston) | 19950 | 87 | 6.73 | |
Truck | 柴油 | 2吨(ston)<X≤4吨(ston) | 6421 | 100 | 3.49 |
Diesel Fuel | 4吨(ston)<X≤8吨(ston) | 10667 | 82 | 9.21 | |
8吨(ston)<X≤20吨(ston) | 12713 | 110 | 17.23 | ||
X>20吨(ston) | 5706 | 81 | 10.29 | ||
汽油车 | Gasoline Automobile | 27721 | 192 | 5.80 | |
柴油车 | Diesel Vehicle | 57979 | 559 | 50.32 | |
注:“X”代表载客汽车中的座位和载货汽车中的吨位。 | |||||
a)"X" stands for seats of passenger car and tonnage of truck. |