2-17  三 次 产 业 贡 献 率
Share of the Contribution of  the Three Strata of  Industry to the Increase of  GDP
按可比价格计算
Data in this table are calculated at constant prices.
单位:% (%)
  生产总值        
Gross 第一产业 第二产业   第三产业
Year Domestic Primary Secondary   Tertiary
Product Industry Industry Industry Industry
           
1990 100.00 27.34 26.56 4.69 46.09
1991 100.00 5.60 35.60 37.68 58.80
1992 100.00 14.02 40.40 24.24 45.59
1993 100.00 -1.74 59.79 50.32 41.95
1994 100.00 10.04 41.65 43.29 48.30
1995 100.00 -1.36 47.80 40.27 53.55
1996 100.00 8.49 48.12 27.61 43.40
1997 100.00 7.39 48.29 33.69 44.33
1998 100.00 7.11 53.24 34.16 39.65
1999 100.00 2.21 50.21 37.58 47.58
2000 100.00 -7.20 56.40 38.20 50.80
2001 100.00 8.29 52.68 27.48 39.03
2002 100.00 5.93 56.98 36.37 37.09
2003 100.00 4.76 60.35 43.08 34.88
2004 100.00 4.27 61.28 56.34 34.45
2005 100.00 5.22 61.09 58.81 33.69
2006 100.00 3.14 57.96 52.87 38.90
2007 100.00 3.56 55.22 50.51 41.22
2008 100.00 2.91 61.57 58.49 35.52
2009 100.00 4.56 57.85 42.89 37.59
2010 100.00 3.40 65.80 53.80 30.80
2011 100.00 3.60 71.20 59.90 25.20
2012 100.00 3.92 65.60 53.50 30.48
           
           
注:1.产业贡献率指各产业增加值增量与GDP增量之比。
    2.2006年第一产业数据根据农业普查数据进行了调整。
        a) The contribution rate of industry refers to the ratio of increment of industrial added value to incremental of GDP.
        b) Data on the primary industry in 2006 have been adjusted according to agricultural census data.