2-10  主要年份总产出指数
Indices of Gross Output in Main Years
1952年为100
year of 1952=100
单位:% (%)
  总产出          
第一产业 第二产业     第三产业
Year Total Primary Secondary   建筑业 Tertiary
Output Industry Industry Industry Construction Industry
             
1952 100.00 100.00 100.00 100.00 100.00 100.00
1957 282.38 147.46 659.48 386.33 1333.53 513.51
1965 374.18 187.14 921.11 789.04 2162.28 670.27
1970 717.21 196.56 2847.38 1805.23 5392.36 924.32
1975 1089.75 252.60 4669.44 3839.48 6677.47 1264.86
1978 1541.39 267.56 7165.41 5037.37 12347.61 1627.03
1980 1683.20 285.25 7782.74 4903.07 14814.51 1851.35
1981 1544.67 265.42 6930.53 4190.16 13627.87 1900.00
1982 1814.76 286.13 8320.10 4986.29 16467.91 2164.84
1983 1964.75 293.22 8840.10 5055.60 18094.94 2589.19
1984 2211.48 319.44 9866.44 5775.01 19870.06 3048.64
1985 2363.93 354.93 10534.40 6913.85 19369.33 3210.81
1986 2428.28 371.54 10702.95 7697.18 18019.29 3386.49
1987 2593.85 385.88 11402.93 8698.59 17970.64 3700.00
1988 2831.56 386.92 12805.49 10487.79 18403.72 3827.03
1989 2728.69 396.32 12336.81 11336.25 14689.85 3586.49
1990 3179.47 415.58 12592.17 11695.61 14683.97 6210.81
1991 3432.22 425.30 12589.65 12366.94 13017.34 7837.84
1992 3899.00 442.74 14314.43 13022.39 17378.15 9068.38
1993 4183.40 443.53 15745.44 14776.50 17946.41 9701.35
1994 4451.55 459.50 16542.14 16653.12 15936.42 10681.19
1995 4806.20 458.58 18093.51 18151.90 17593.80 11727.95
1996 5340.67 476.47 20682.50 19912.63 22273.75 12830.37
1997 5918.38 503.63 23466.37 22003.46 26795.33 13946.62
1998 6605.55 526.29 27069.88 24247.81 33842.50 15090.24
1999 7163.59 527.34 29873.19 26648.35 37632.86 16342.73
2000 7846.69 513.63 32728.22 28140.66 43955.18 18630.71
2001 8872.56 541.37 37727.83 30785.88 54943.97 20791.87
2002 9971.21 559.77 43196.76 33525.82 67361.31 23120.56
2003 11301.97 547.46 50764.65 40264.51 76926.62 25386.38
2004 12650.15 568.26 57660.98 48438.21 80388.31 28077.34
2005 14465.45 599.68 67774.72 61765.82 82004.12 30822.40
2006 16043.53 622.06 75418.27 73249.34 80293.66 34475.05
2007 18160.81 651.69 85938.67 87544.11 81604.45 39125.41
2008 20509.09 679.46 98232.89 104751.53 81917.47 43744.26
2009 22748.69 718.66 109343.03 115918.05 93074.63 48289.29
2010 27186.96 766.24 134819.96 142590.79 115570.77 54861.46
2011 31485.22 803.10 158521.31 166888.26 138072.40 62531.09
2012 35808.14 926.38 182236.10 189535.00 165272.66 68940.53
             
             
注:1.1992-2004年、2005-2008年数据分别根据第一次和第二次经济普查数据进行调整和修订。
    2.2006年第一产业数据根据农业普查数据进行了调整。
        a) Data in 1992-2004 were adjusted and revised based on economic census data.
        b) Data on the primary industry in 2006 have been adjusted according to agricultural census data.