14-9 全省公路运输能源消费调查基本情况(2010年) | |||||
Basic Conditions of Total Provincial Road | |||||
Transport Energy Consumption Survey(2010) | |||||
指标 | Item | 营运车辆总数 | 调查车辆数 | 燃油消费总量 | |
(辆) | (辆) | (万吨(ston)) | |||
Total Number of | Total Number of | Fuel Consumption | |||
Vehicles Operating | vehicles Surveyed | ||||
(unit) | (unit) | (10 000 tons) | |||
汽油 | 7座(seat)<X≤15座(seat) | 3443 | 37 | 1.75 | |
Gasoline | X>15座(seat) | 457 | 14 | 0.42 | |
载客汽车 | 柴油 Diesel Fuel |
7座(seat)<X≤15座(seat) | 121 | 25 | 0.10 |
Passenger Car | 15座(seat)<X≤30座(seat) | 1113 | 46 | 1.30 | |
X>30座(seat) | 806 | 38 | 2.08 | ||
汽油 | X≤2吨(ston) | 17626 | 78 | 3.49 | |
Gasoline | X>2吨(ston) | 2503 | 69 | 1.26 | |
载货汽车 | X≤2吨(ston) | 14122 | 78 | 6.08 | |
Truck | 柴油 | 2吨(ston)<X≤4吨(ston) | 4497 | 86 | 3.03 |
Diesel Fuel | 4吨(ston)<X≤8吨(ston) | 7234 | 96 | 6.62 | |
8吨(ston)<X≤20吨(ston) | 8185 | 91 | 13.30 | ||
X>20吨(ston) | 2642 | 59 | 5.61 | ||
汽油车 | Gasoline Automobile | 24028 | 198 | 6.92 | |
柴油车 | Diesel Vehicle | 38718 | 519 | 38.13 | |
注:“X”代表载客汽车中的座位和载货汽车中的吨位。 | |||||
a)"X" stands for seats of passenger car and tonnage of truck. |