2-23  非公有制经济基本情况 Basic Conditions on Non-public Economy
    Item 户数(个) 从业人员(人) 注册资金(万元) 销售收入或营业收入(万元) 总产出(万元)
Number of Enterprises(unit) Employed Person(person) Registered Capital(10 000 yuan) Revenue from Principal Business(10 000 yuan) Gross Industrial(10 000 yuan)
2007 2008 2009 2010 2007 2008 2009 2010 2007 2008 2009 2010 2007 2008 2009 2010 2007 2008 2009 2010
     
按经济类型分 By Economic Type Groups 152016 176100 195911 200316 598304 612806 645722 693275 3586347 3536812 4148551 6185845 6358007 11665104 12706980 17362166 5591719 8909360 9848277 13015344
  股份合作企业 Cooperative Enterprises 113 131 135 165 12661 4549 4688 6124 89492 30570 27374 81435 720634 45898 163088 143536 718069 34084 140202 124323
  联营企业 Joint Ownership Enterprises 1 27 22 194 15 629 428 3993 372 3382 1277 250195 6640 3356 1710 247107 7781 3595 699 21239
  有限责任公司 Limited Liability Corporations 844 1550 1572 1921 58795 91897 94118 126594 505357 1011415 1024510 1571221 853493 3009665 3428282 5540294 636087 2386812 2893699 4440934
  股份有限公司 Share-holding Corporations Limited 74 253 209 329 9303 17401 18278 20402 102579 145480 146826 657738 309261 496429 567430 936065 237218 257075 269427 337767
  私营企业 Private Enterprises 9186 6158 6339 7419 228570 132254 128336 140835 2315611 1378245 1646401 2672548 2557620 2550216 2832922 3843712 2012831 1750828 2110474 3099431
  个体经济 Self-employed Individual Economy 141689 167731 187084 189758 277893 339652 367729 365414 231709 267732 508516 342375 1555646 3032250 2686957 3438859 1697082 2209079 2367120 2806600
  港澳台商 Enterprises with Funds from 55 46 46 35 4709 5132 5006 1978 129715 163854 152548 30733 110567 442529 499162 444786 83544 305829 320158 416632
    投资企业  Hong Kong, Macao and Taiwan  
  外商企业   Foreign Funded Enterprises 49 70 66 80 6247 18727 19436 20213 210236 523138 608475 559530 243848 2052332 2473100 2691817 188629 1602221 1722264 1720389
  其他企业  Other Enterprises 5 134 438 415 111 2565 7703 7722 1276 12996 32624 20070 298 32429 54329 75990 10478 359837 24234 48029
按行业类别分 Grouped by Sector 152016 176100 195911 200316 598304 612806 645722 693275 3586347 3536815 4148551 6185845 6358007 11665106 12706980 17362166 5591719 8909360 9848277 13015344
  第一产业 Primary Industry 803 710 856 1097 15864 12148 13535 16081 81419 72232 88344 136071 82827 77577 125834 164977 372639 423239 507974 625274
    农林牧渔业 Agriculture,Forestry,Animal  803 710 856 1097 15864 12148 13535 16081 81419 72232 88344 136071 82827 77577 125834 164977 372639 423239 507974 625274
  Husbandry and Fishery  
  第二产业 Secondary Industry 21438 23664 24563 19919 177821 239209 224622 241745 1383640 2029831 2094893 3009596 3036136 6580098 6935141 10139842 3607462 6485327 7084849 9746860
    工业 Industry 20289 18403 19192 14215 103515 156226 136717 139713 926984 1592013 1640742 2248224 2452567 5513321 5679816 8597598 2780111 5351263 5809300 8168235
    建筑业 Construction 1149 5261 5371 5704 74306 82983 87905 102032 456656 437818 454151 761372 583569 1066777 1255325 1542244 827351 1134064 1275549 1578625
  第三产业 Tertiary Industry 129775 151726 170492 179300 404619 361449 407565 435449 2121288 1434752 1965314 3040178 3239044 5007431 5646005 7057347 1611618 2000794 2255454 2643210
    交通运输、仓储 Transport,Storage and Post 31869 29833 31141 31629 46493 41036 49180 49910 88182 54333 84725 81657 340639 469845 503853 513084 350978 469845 503853 513084
      及邮政业    
    信息传输、计算机 Information transmission, Computer  1358 707 479 1039 5729 8720 9018 9219 19017 110815 121319 157472 72373 245958 296357 342378 72376 245958 280392 315441
      服务和软件业  services and software industry  
    批发和零售业 Wholesale and Retail Trades 58036 81720 93921 100594 201720 165687 185804 201874 951216 423199 693598 1482169 1894415 3342350 3782005 4641143 462374 556571 640361 771982
    住宿和餐饮业 Hotels and Catering Services 15086 16270 17350 17562 80126 70039 75705 82998 171170 118263 129164 196462 211803 301690 326246 364124 192159 301109 321388 357522
    金融业 Financial Intermediation   50 50 50 82 82 82
    房地产业 Real Estate 354 780 806 805 7049 13623 13711 14304 510562 486552 645606 715774 406986 341768 357953 764041 79536 121491 136823 260253
    租赁和商务服务业     Leasing and Business Services 1115 2382 2983 2943 5519 15784 18525 18668 109343 122024 132032 171660 48051 146465 174651 186076 48051 146465 174651 186076
    科学研究、技术 Scientific research, technical services 41 232 271 116 1292 4405 5071 5121 128640 50763 58386 75984 7388 46046 52995 59614 41098 46046 52953 59572
      服务和地质勘查业  and geological prospecting industry  
    水利、环境     Management of Water Conservancy,  19 73 83 115 302 642 940 948 33122 10200 15912 20717 1471 1952 3045 3426 27575 1952 3045 2196
      和公共设施管理业         Environment and Public Facilities   
    居民服务和     Services to Households and  13892 14014 16805 17584 36021 28885 32489 33769 63860 40047 50281 84409 163302 87027 104303 135557 160176 87027 104303 135557
      其他服务业         Other Services  
    教育 Education 254 229 927 949 4479 1532 6076 6330 12357 2391 14059 11729 6296 1668 12419 13882 21163 1668 12193 13654
    卫生、社会保障     Health, Social Security and  4259 3351 3665 3712 6599 6173 7428 7769 18779 6990 9921 17483 27430 2948 12623 13782 97242 2948 5925 7026
      和社会福利业        Social Welfare   
    文化、体育和娱乐业     Culture, Sports and  Entertainment 3492 2070 1996 2187 9290 4801 3496 4417 15040 9175 10311 24662 58890 19714 19555 20240 58890 19714 19567 20847
    公共管理和社会组织     Public Management and   15 15 15 40 40 40
       Social Organizations  
                                           
注:2007年非公有制总产出、增加值根据2008年经济普查数据进行了修订。 a) Gross industrial and value added of non-public economic in 2007 were adjusted according to the Second National Economic Census in 2008.