2-2  主要年份国民经济和社会发展总量与速度指标 Principal Aggregate Indicators on National Economic and Social
Development and Growth Rates in Main Years
  Item     总量指标 速度指标(%)           Indices and Growth Rates
  Aggregate Data 指数 (2010年为以下各年) 平均增长速度
1995 2000 2005 2008 2009 2010 Index (2010 as percentage of the following years) Average Annual Groeth Rata
1995 2000 2005 2009 1996-2000 2001-2005 2006-2010
     
人口与就业 Population and Employment
  人口 (万人)   Population(10 000 persons)
    常住人口     Population and Year-end 481.20 516.50 543.20 554.30 557.30 563.47 117.10 109.09 103.73 101.11 1.43 1.01 0.74
      市镇人口       Urban 163.13 179.54 213.21 226.49 233.51 251.98 154.47 140.35 118.18 107.91 1.94 3.50 3.40
      乡村人口       Rural 318.07 336.96 329.99 327.81 323.79 311.49 97.93 92.44 94.39 96.20 1.16 -0.42 -1.15
      男性人口       Male 246.37 267.03 277.58 279.33 280.26 297.79 120.87 111.52 107.28 106.25 1.62 0.78 1.42
      女性人口       Female 234.83 249.47 265.62 274.97 277.04 271.68 115.69 108.90 102.28 98.07 1.22 1.26 0.45
  就业 (万人)   Employment(10 000 persons)
    从业人员数     Employment 261.71 283.91 297.80 317.18 321.58 330.13 126.14 116.28 110.86 102.66 1.64 0.96 2.08
      职工人数       Stff and Workers 65.78 46.87 40.92 44.55 47.80 50.30 76.47 107.32 122.92 105.23 -6.55 -2.68 4.21
    城镇登记失业人数     Registration Unemployment in Urban Areas 1.51 1.80 3.63 3.87 4.07 4.24 280.79 235.56 116.80 104.18 3.58 15.06 3.16
宏观经济 Macro Economy
  国民经济核算 (亿元)   National Accounting(100 million yuan)
    生产总值     Gross Domestic Product 167.80 263.68 543.32 1018.62 1081.27 1350.43 497.24 326.98 185.34 115.33 8.75 12.02 13.13
      第一产业       Primary Industry 39.62 40.12 65.34 105.57 107.40 134.92 168.18 156.14 124.74 105.90 1.50 4.59 4.52
      第二产业       Secondary Industry 64.58 108.83 264.61 557.12 575.33 744.63 724.66 434.64 205.93 119.28 10.76 16.11 15.54
      第三产业       Tertiary Industry 63.60 114.73 213.37 355.93 398.54 470.88 471.57 291.04 178.39 112.14 10.13 10.28 12.27
    支出法生产总值     Gross Domestic Product by Expenditure Approach 167.80 263.68 543.32 1018.62 1081.27 1350.43 497.25 326.98 185.33 115.33 8.75 12.02 13.13
      最终消费       Government Final Consumption Expenditure 113.40 171.70 360.72 593.51 616.15 715.38 393.56 296.44 153.96 110.10 5.83 14.30 9.01
        居民消费         Household Consumption Expenditures 82.83 122.33 210.29 322.40 360.98 405.07 306.16 239.24 149.66 106.60 5.04 10.29 8.40
        政府消费         Government Consumption Expenditure 30.57 49.37 150.43 271.11 255.17 310.31 634.54 437.69 160.05 115.10 7.72 22.66 9.86
      资本形成总额       Gross Capital Formation 77.67 160.46 369.28 643.19 798.24 1086.99 938.41 494.85 237.59 128.00 13.67 17.25 18.90
        固定资本形成         Gross Fixed Capital Formation 57.48 156.97 364.08 583.20 791.80 1057.86 1268.27 490.90 234.27 125.50 20.90 18.02 18.56
        存货增加         Changes in Inventories 20.19 3.49 5.20 59.99 6.44 29.13 112.24 710.02 467.56 419.90 -30.77 -7.44 36.13
  固定资产投资 (亿元)   Investment in Fixed Assets(100 million yuan)
    全社会固定资产投资总额     Total Investment in Fixed Asssets 55.58 154.83 367.15 582.85 800.51 1068.73 1922.87 690.26 291.09 133.51 25.30 20.90 20.90
      国有经济       State-owned Economy 45.15 102.83 175.64 255.48 398.01 515.92 1142.68 501.72 293.74 129.62 22.00 15.10 20.00
      集体经济       Collective-owned  Economy 5.34 6.61 14.50 23.79 14.33 16.01 299.81 242.21 110.41 111.72 0.80 6.50 11.20
      个体私营经济       Individual and Private Economies 4.34 13.08 42.76 41.52 84.76 147.83 3406.22 1130.20 345.72 174.41 32.00 29.30 17.10
  财政 (亿元)   Government Finance(100 million yuan)
    地方财政收入     Local Government Revenue 8.60 16.58 33.82 71.57 87.74 110.22 1281.63 664.78 325.90 125.62 14.03 15.32 26.65
    地方财政支出     Local Government Expenditures 28.80 68.26 169.75 363.60 486.75 743.40 2581.25 1089.07 437.94 152.73 18.84 19.99 34.36
  物价总指数 (上年=100)   Price Indices (preceding year=100)
    商品零售价格总指数     Retail Price Index 116.30 99.00 100.70 110.60 101.60 104.30 141.30 130.92 126.72 104.30 1.52 0.65 4.85
    居民消费价格总指数     Consumer Price Index 118.00 99.50 100.80 110.10 102.60 105.40 166.25 143.61 128.95 105.40 2.97 2.18 5.22
    农业生产资料价格总指数     Price Indices of Agricultural Means of Production 123.90 100.70 106.50 124.20 97.80 103.50 181.79 159.25 138.76 103.50 2.68 2.79 6.77
  利用外资 (亿美元)   Utilization of Foreign Capital(USD 100 million)
    签订利用外资协议额     Signed an Agreement for Use of Foreign Capital 0.54 1.53 3.56 3.09 3.08 3.17 581.20 206.75 89.02 102.67 22.96 18.40 -2.30
  能源生产与消费 (万吨标准煤)   Production and Consumption of Energy(10 000 tons of SCE)
    能源生产总量     Total Energy Production 571.57 937.90 1731.91 2635.91 2967.76 3633.29 635.67 387.39 209.79 122.43 10.41 13.05 15.97
    能源消费总量     Total Energy Consumption 687.71 897.23 1670.36 2279.15 2348.17 2568.26 373.45 286.24 153.75 109.37 5.46 13.24 8.98